UK fuel prices by brand
Average pump prices for every major fuel brand, from the official Fuel Finder open data. Supermarkets usually sit a few pence under the national average; motorway services sit well over it. Today's gap is measured on the supermarket fuel prices page.
| Brand | Stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Esso | 1452 | 171.1p | 199.2p |
| BP | 1074 | 173.6p | 200.9p |
| Shell | 899 | 173.6p | 200.2p |
| Tesco | 505 | 169.9p | 195.3p |
| Texaco | 488 | 169.3p | 196.8p |
| Asda | 404 | 169.1p | 195.7p |
| Morrisons | 340 | 169.1p | 196.5p |
| Jet | 316 | 169.4p | 197.4p |
| Sainsbury's | 314 | 169.2p | 196.0p |
| Gulf | 305 | 170.9p | 199.0p |
| Valero | 186 | 169.6p | 198.4p |
| Murco | 171 | 171.4p | 197.8p |
| Eg On The Move | 141 | 171.6p | 197.9p |
| Maxol | 95 | 163.9p | 191.0p |
| Solo | 51 | 162.3p | 191.7p |
| Pace | 50 | 171.7p | 199.8p |
| Circle K | 45 | 163.2p | 191.1p |
| Welcome Break | 40 | 193.8p | 215.8p |
| Essar | 33 | 170.8p | 198.1p |
| Go | 32 | 163.7p | 187.4p |
| Gleaner | 26 | 174.5p | 201.9p |
| Spar | 22 | 173.9p | 196.1p |
| Costco | 22 | 162.9p | 189.1p |
| Total | 20 | 171.4p | 198.2p |
| Highland Fuels | 19 | 171.2p | 200.6p |
| The Co-operative | 19 | 170.5p | 196.7p |
| Central Convenience | 18 | 174.7p | 201.6p |
| Emo | 17 | 163.0p | 192.4p |
| Applegreen | 13 | 168.9p | 195.0p |
| Harvest Energy | 10 | 173.0p | 200.8p |
| Nicholl | 7 | 163.4p | 191.0p |
| Morgan Fuels | 7 | 155.9p | 194.2p |
| Total Energies | 7 | 166.7p | 195.7p |
| Tate Oil | 7 | 169.7p | 197.9p |
| Thompson Fuels Ltd | 6 | 156.9p | 188.9p |
| Thames | 6 | 171.4p | 200.8p |
| Harvest | 5 | 173.1p | 198.9p |
| Heltor | 5 | – | 198.9p |
| East Of England Co-Op | 5 | 171.1p | 197.7p |
| Top | 5 | 164.7p | 188.9p |
| Star | 5 | 161.7p | 195.7p |
Showing 41 brands with 5 or more stations, from 8,081 forecourts.