EG On The Move petrol prices today, 4 November 2026
The averages cover the 143 of 145 EG On The Move stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest EG On The Move stations for unleaded, the 10 most expensive, and EG On The Move prices town by town, each linking to the full list of stations near that town. EG On The Move publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
EG On The Move fuel prices: quick answers
Where is the cheapest EG On The Move petrol today?
161.9p a litre for unleaded (E10) at EG On The Move, Front Street, Glasshoughton, Castleford, WF10 4QE. The EG On The Move average is 171.0p, so the cheapest EG On The Move forecourt is 9.1p under it.
Where is the cheapest EG On The Move diesel?
191.9p a litre for diesel (B7) at EG On The Move, Land At Needham Road, A1308, Stowmarket, IP14 2AJ. The EG On The Move diesel average is 197.7p.
Is EG On The Move cheaper than average?
EG On The Move unleaded averages 171.0p across 143 stations today, level with the UK average of 170.7p. EG On The Move diesel averages 197.7p, 0.5p below the UK figure of 198.2p.
Which town has the cheapest EG On The Move petrol?
Sunderland, where EG On The Move unleaded averages 165.8p across 3 stations within 10 miles. The dearest is Nuneaton at 174.6p. Towns with a single EG On The Move station are left out of this comparison.
The 40 cheapest EG On The Move stations for unleaded
The 10 most expensive EG On The Move stations for unleaded
EG On The Move prices by town
EG On The Move stations within 10 miles of each town centre. Averages are tinted against the EG On The Move national average: green is cheaper, red is dearer.
| Town | EG On The Move stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 1 | 167.7p | 198.9p |
| Ashford | 1 | 172.9p | – |
| Aylesbury | 1 | 168.9p | 197.9p |
| Barnsley | 1 | 168.9p | – |
| Barnstaple | 1 | 167.9p | 196.9p |
| Basildon | 1 | 168.7p | 193.7p |
| Bath | 2 | 172.4p | 197.9p |
| Birmingham | 10 | 171.4p | 199.2p |
| Blackburn | 9 | 170.8p | 197.6p |
| Blackpool | 4 | 173.2p | 197.7p |
| Bolton | 7 | 169.9p | 197.2p |
| Boston | 2 | 170.9p | 197.9p |
| Bracknell | 1 | 169.9p | 197.9p |
| Bradford | 1 | 166.9p | 195.9p |
| Bridgend | 1 | 169.9p | 197.9p |
| Bristol | 2 | 170.4p | 198.9p |
| Bromley | 2 | 170.9p | 199.4p |
| Burnley | 5 | 170.7p | 197.3p |
| Bury | 9 | 170.2p | 197.3p |
| Bury St Edmunds | 1 | 165.9p | 195.9p |
| Chelmsford | 2 | 170.3p | 196.8p |
| Cheltenham | 1 | 168.9p | 197.9p |
| Chester | 2 | 172.9p | 198.9p |
| Chesterfield | 1 | 172.9p | 197.9p |
| Coventry | 3 | 173.9p | 197.9p |
| Croydon | 2 | 170.9p | 199.4p |
| Doncaster | 3 | 170.2p | 197.6p |
| Dudley | 7 | 171.3p | 199.2p |
| Durham | 4 | 168.1p | 196.5p |
| East Kilbride | 3 | 169.9p | 197.4p |
| Eastbourne | 1 | 166.7p | 197.7p |
| Enfield | 5 | 172.1p | 198.4p |
| Gateshead | 4 | 166.8p | 196.8p |
| Glasgow | 3 | 169.9p | 197.4p |
| Gloucester | 1 | 168.9p | 197.9p |
| Halifax | 1 | 166.9p | 195.9p |
| Harlow | 3 | 173.6p | 199.9p |
| Hastings | 1 | 166.7p | 197.7p |
| Hereford | 1 | 173.9p | 197.9p |
| High Wycombe | 1 | 168.7p | 196.7p |
| Huddersfield | 1 | 166.9p | 195.9p |
| Hull | 1 | 169.9p | 196.9p |
| Ipswich | 2 | 166.9p | 195.4p |
| Leeds | 2 | 167.9p | 195.9p |
| Leicester | 1 | 174.9p | 198.9p |
| Lincoln | 1 | 173.9p | 199.9p |
| Liverpool | 5 | 172.1p | 197.9p |
| Llanelli | 1 | 169.9p | 198.9p |
| London | 6 | 170.9p | 198.9p |
| Loughborough | 1 | 174.9p | 198.9p |
| Luton | 2 | 170.4p | 198.4p |
| Manchester | 7 | 170.1p | 197.7p |
| Merthyr Tydfil | 1 | 167.9p | 196.9p |
| Middlesbrough | 1 | 168.9p | 197.9p |
| Newcastle upon Tyne | 1 | 165.7p | 197.7p |
| Norwich | 2 | 171.9p | 198.9p |
| Nottingham | 1 | 163.7p | 192.7p |
| Nuneaton | 4 | 174.6p | 197.9p |
| Oldham | 6 | 170.5p | 197.7p |
| Paisley | 1 | 169.9p | 198.9p |
| Peterborough | 1 | 168.9p | 193.9p |
| Portsmouth | 1 | 171.9p | 198.9p |
| Preston | 8 | 171.0p | 197.6p |
| Reading | 1 | 169.9p | 197.9p |
| Rochdale | 7 | 170.9p | 197.9p |
| Romford | 1 | 174.9p | – |
| Rotherham | 3 | 170.6p | 197.6p |
| Rugby | 2 | 174.4p | 198.9p |
| Scunthorpe | 1 | 171.9p | 197.9p |
| Sheffield | 2 | 170.9p | 197.4p |
| Shrewsbury | 2 | 174.3p | 196.7p |
| Solihull | 7 | 171.0p | 199.0p |
| Southampton | 1 | 173.9p | 199.9p |
| St Albans | 2 | 170.4p | 198.4p |
| St Helens | 5 | 171.1p | 197.5p |
| Stevenage | 1 | 172.9p | 199.9p |
| Stockport | 2 | 171.9p | 196.9p |
| Stockton-on-Tees | 1 | 168.9p | 197.9p |
| Stoke-on-Trent | 2 | 166.8p | 195.8p |
| Sunderland | 3 | 165.8p | 196.4p |
| Swansea | 4 | 170.4p | 197.9p |
| Swindon | 1 | 169.9p | 197.9p |
| Telford | 1 | 176.9p | – |
| Wakefield | 3 | 165.9p | 194.4p |
| Walsall | 7 | 171.3p | 199.2p |
| Warrington | 2 | 170.8p | 197.8p |
| Warwick | 1 | 171.9p | 197.9p |
| Watford | 1 | 171.9p | – |
| Wigan | 3 | 168.6p | 196.9p |
| Winchester | 1 | 173.9p | 199.9p |
| Wolverhampton | 3 | 171.2p | 198.9p |
| Wrexham | 1 | 175.9p | – |
| York | 1 | 169.9p | 196.9p |
How EG On The Move prices have moved
EG On The Move needs 3 days of daily snapshots before its chart appears. National trends go back further.
Data fetched 1 minutes ago.