Shell petrol prices today, 4 November 2026
The averages cover the 881 of 899 Shell stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Shell stations for unleaded, the 10 most expensive, and Shell prices town by town, each linking to the full list of stations near that town. Shell publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Shell fuel prices: quick answers
Where is the cheapest Shell petrol today?
159.9p a litre for unleaded (E10) at Shell, Crossroads Garage, Begeli, Cilgeti, SA68 0YH. The Shell average is 173.6p, so the cheapest Shell forecourt is 13.7p under it.
Where is the cheapest Shell diesel?
184.9p a litre for diesel (B7) at Shell, St Albans Road, Watford, WD24 7RU. The Shell diesel average is 200.2p.
Is Shell cheaper than average?
Shell unleaded averages 173.6p across 881 stations today, 2.6p above the UK average of 171.0p. Shell diesel averages 200.2p, 2.0p above the UK figure of 198.2p.
Which town has the cheapest Shell petrol?
Wakefield, where Shell unleaded averages 167.4p across 16 stations within 10 miles. The dearest is Taunton at 190.9p. Towns with a single Shell station are left out of this comparison.
Are Shell prices going up or down?
Shell unleaded has moved -1.8p across our last 7 daily snapshots. The full run is on the Shell price history page.
The 40 cheapest Shell stations for unleaded
The 10 most expensive Shell stations for unleaded
Shell prices by town
Shell stations within 10 miles of each town centre. Averages are tinted against the Shell national average: green is cheaper, red is dearer.
| Town | Shell stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 6 | 171.6p | 201.2p |
| Andover | 3 | 177.2p | 203.2p |
| Ashford | 3 | 175.9p | 206.9p |
| Aylesbury | 5 | 172.7p | 200.2p |
| Banbury | 1 | 173.9p | 196.9p |
| Bangor | 2 | 174.4p | 199.4p |
| Barnsley | 6 | 168.9p | 198.1p |
| Basildon | 6 | 173.1p | 200.4p |
| Basingstoke | 4 | 175.7p | 199.9p |
| Bath | 3 | 171.9p | 199.9p |
| Bedford | 4 | 173.9p | 200.2p |
| Birmingham | 21 | 176.1p | 200.7p |
| Blackburn | 18 | 169.9p | 197.2p |
| Blackpool | 6 | 171.2p | 198.1p |
| Bolton | 15 | 171.4p | 197.5p |
| Boston | 2 | 168.4p | 194.9p |
| Bournemouth | 6 | 173.2p | 201.4p |
| Bracknell | 14 | 174.2p | 200.4p |
| Bradford | 29 | 169.5p | 197.7p |
| Bridgend | 1 | 171.9p | 198.9p |
| Brighton | 5 | 173.1p | 199.1p |
| Bristol | 7 | 175.2p | 201.4p |
| Bromley | 46 | 173.2p | 200.3p |
| Burnley | 14 | 167.8p | 196.3p |
| Bury | 25 | 169.6p | 196.5p |
| Bury St Edmunds | 3 | 167.9p | 198.2p |
| Cambridge | 6 | 176.7p | 202.7p |
| Canterbury | 3 | 176.6p | 202.2p |
| Cardiff | 1 | 175.9p | 199.9p |
| Carlisle | 3 | 168.4p | 197.4p |
| Chelmsford | 3 | 172.2p | 201.6p |
| Cheltenham | 5 | 169.9p | 198.1p |
| Chester | 10 | 176.1p | 204.2p |
| Chesterfield | 5 | 182.9p | 207.9p |
| Colchester | 7 | 174.2p | 199.9p |
| Corby | 5 | 170.5p | 197.4p |
| Coventry | 3 | 174.4p | 198.9p |
| Crawley | 13 | 174.7p | 200.4p |
| Crewe | 7 | 176.2p | 200.2p |
| Croydon | 47 | 173.8p | 200.8p |
| Darlington | 3 | 172.6p | 197.9p |
| Dartford | 25 | 172.3p | 199.6p |
| Derby | 5 | 175.3p | 200.7p |
| Doncaster | 8 | 172.4p | 198.8p |
| Dudley | 17 | 176.7p | 200.5p |
| Dundee | 2 | 174.9p | 198.9p |
| Dunfermline | 5 | 172.5p | 200.7p |
| Durham | 5 | 170.7p | 199.2p |
| East Kilbride | 8 | 173.8p | 199.2p |
| Eastbourne | 1 | 171.9p | 201.9p |
| Edinburgh | 8 | 174.4p | 198.4p |
| Enfield | 35 | 172.8p | 200.3p |
| Exeter | 2 | 178.9p | 202.9p |
| Falkirk | 3 | 179.9p | 198.9p |
| Gateshead | 14 | 170.1p | 198.5p |
| Gillingham | 14 | 176.1p | 202.0p |
| Glasgow | 12 | 172.9p | 199.1p |
| Gloucester | 5 | 170.9p | 199.1p |
| Grantham | 1 | 169.9p | 197.9p |
| Great Yarmouth | 3 | 168.9p | 197.6p |
| Grimsby | 1 | 174.9p | 196.9p |
| Guildford | 15 | 173.3p | 202.9p |
| Halifax | 21 | 168.9p | 197.8p |
| Harlow | 10 | 179.5p | 203.1p |
| Harrogate | 4 | 172.7p | 197.9p |
| Hereford | 3 | 173.8p | 199.2p |
| High Wycombe | 14 | 174.9p | 201.3p |
| Huddersfield | 15 | 169.5p | 197.7p |
| Hull | 4 | 175.4p | 200.2p |
| Inverness | 1 | 171.9p | 199.9p |
| Ipswich | 6 | 170.7p | 197.7p |
| Isle of Wight | 1 | 176.9p | 199.9p |
| Kettering | 12 | 172.7p | 199.8p |
| King's Lynn | 2 | 176.9p | 202.9p |
| Kirkcaldy | 3 | 175.2p | 199.6p |
| Lancaster | 1 | – | 201.9p |
| Leeds | 20 | 169.0p | 197.3p |
| Leicester | 10 | 174.8p | 200.0p |
| Lincoln | 4 | 178.2p | 202.9p |
| Liverpool | 21 | 174.5p | 198.9p |
| Llanelli | 1 | 173.9p | 198.9p |
| London | 63 | 173.6p | 200.7p |
| Loughborough | 9 | 174.2p | 199.5p |
| Lowestoft | 2 | 169.9p | 197.4p |
| Luton | 9 | 174.7p | 200.2p |
| Macclesfield | 9 | 176.8p | 201.0p |
| Maidstone | 17 | 175.4p | 201.9p |
| Manchester | 31 | 172.6p | 199.0p |
| Mansfield | 8 | 179.8p | 204.8p |
| Merthyr Tydfil | 1 | 171.9p | 198.9p |
| Middlesbrough | 7 | 170.3p | 197.7p |
| Milton Keynes | 8 | 173.3p | 200.2p |
| Newbury | 4 | 179.7p | 202.9p |
| Newcastle upon Tyne | 13 | 170.3p | 198.7p |
| Newport | 1 | 177.9p | 199.9p |
| Northampton | 8 | 175.9p | 200.6p |
| Norwich | 3 | 175.6p | 201.2p |
| Nottingham | 7 | 171.9p | 198.6p |
| Nuneaton | 2 | 175.4p | 199.9p |
| Oldham | 24 | 171.7p | 198.3p |
| Oxford | 3 | 174.2p | 199.4p |
| Paisley | 9 | 173.3p | 199.8p |
| Perth | 3 | 173.4p | 201.6p |
| Peterborough | 5 | 175.9p | 199.7p |
| Plymouth | 1 | – | 204.9p |
| Poole | 5 | 172.3p | 201.3p |
| Portsmouth | 10 | 175.8p | 199.7p |
| Preston | 13 | 171.4p | 198.1p |
| Reading | 8 | 175.5p | 201.3p |
| Rochdale | 20 | 169.0p | 196.6p |
| Romford | 29 | 173.0p | 200.1p |
| Rotherham | 8 | 171.5p | 197.8p |
| Rugby | 2 | 170.9p | 200.4p |
| Salisbury | 4 | 173.2p | 198.2p |
| Sheffield | 8 | 171.5p | 197.8p |
| Shrewsbury | 2 | 175.4p | 203.9p |
| Slough | 20 | 175.9p | 201.2p |
| Solihull | 12 | 174.8p | 200.5p |
| Southampton | 9 | 176.7p | 201.6p |
| Southend-on-Sea | 5 | 170.7p | 200.4p |
| St Albans | 16 | 174.2p | 198.2p |
| St Helens | 18 | 173.8p | 197.8p |
| Stevenage | 6 | 180.1p | 202.2p |
| Stirling | 2 | 174.4p | 199.9p |
| Stockport | 24 | 173.9p | 200.1p |
| Stockton-on-Tees | 7 | 170.3p | 197.3p |
| Stoke-on-Trent | 8 | 175.3p | 201.0p |
| Sunderland | 9 | 171.1p | 199.2p |
| Swansea | 2 | 173.9p | 198.9p |
| Swindon | 4 | 171.7p | 200.7p |
| Taunton | 3 | 190.9p | 213.9p |
| Telford | 4 | 186.6p | 208.2p |
| Torquay | 1 | 167.9p | 199.9p |
| Truro | 4 | 176.9p | 199.6p |
| Wakefield | 16 | 167.4p | 196.7p |
| Walsall | 19 | 176.7p | 200.9p |
| Warrington | 8 | 173.6p | 197.2p |
| Warwick | 6 | 176.4p | 200.9p |
| Watford | 27 | 173.8p | 199.4p |
| Wigan | 10 | 170.9p | 196.7p |
| Winchester | 9 | 177.1p | 202.7p |
| Woking | 19 | 173.5p | 202.1p |
| Wolverhampton | 11 | 176.7p | 200.2p |
| Worthing | 5 | 172.7p | 199.1p |
| Wrexham | 3 | 176.4p | 199.4p |
| Yeovil | 1 | 174.9p | 201.9p |
| York | 1 | 169.9p | 197.9p |
How Shell prices have moved
Daily Shell average against the UK average over the last 48 days. Unleaded has moved +0.6p since 12 September 2026. Full Shell price history, day by day.
Data fetched 11 hours ago.