Sainsbury's petrol prices today, 4 November 2026
The averages cover all 314 Sainsbury's stations in our data. Below are the 40 cheapest Sainsbury's stations for unleaded, the 10 most expensive, and Sainsbury's prices town by town, each linking to the full list of stations near that town. Sainsbury's publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily. Sainsbury's is compared with the other supermarket chains on the supermarket fuel prices page.
Sainsbury's fuel prices: quick answers
Where is the cheapest Sainsbury's petrol today?
158.9p a litre for unleaded (E10) at Sainsbury's, 10 Balloo Link, Bangor, BT19 7HJ. The Sainsbury's average is 169.2p, so the cheapest Sainsbury's forecourt is 10.3p under it.
Where is the cheapest Sainsbury's diesel?
184.9p a litre for diesel (B7) at Sainsbury's, Unit 28, Kennedy Centre, Falls Road, Belfast, BT11 9AE. The Sainsbury's diesel average is 196.0p.
Is Sainsbury's cheaper than average?
Sainsbury's unleaded averages 169.2p across 314 stations today, 1.5p below the UK average of 170.7p. Sainsbury's diesel averages 196.0p, 2.2p below the UK figure of 198.2p.
Which town has the cheapest Sainsbury's petrol?
Bangor (NI), where Sainsbury's unleaded averages 161.4p across 2 stations within 10 miles. The dearest is Newbury at 175.9p. Towns with a single Sainsbury's station are left out of this comparison.
Are Sainsbury's prices going up or down?
Sainsbury's unleaded has moved -1.4p across our last 7 daily snapshots. The full run is on the Sainsbury's price history page.
The 40 cheapest Sainsbury's stations for unleaded
The 10 most expensive Sainsbury's stations for unleaded
Sainsbury's prices by town
Sainsbury's stations within 10 miles of each town centre. Averages are tinted against the Sainsbury's national average: green is cheaper, red is dearer.
| Town | Sainsbury's stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 1 | 166.9p | 195.9p |
| Ashford | 1 | 174.9p | 199.9p |
| Aylesbury | 1 | 168.9p | 196.9p |
| Ayr | 1 | 167.9p | 189.9p |
| Ballymena | 1 | 163.9p | 188.9p |
| Banbury | 2 | 172.9p | 197.9p |
| Bangor (NI) | 2 | 161.4p | 186.9p |
| Barnsley | 2 | 165.9p | 193.9p |
| Barnstaple | 1 | 167.9p | 191.9p |
| Basildon | 4 | 167.9p | 196.9p |
| Basingstoke | 2 | 172.9p | 199.4p |
| Bath | 5 | 168.7p | 197.7p |
| Bedford | 2 | 170.9p | 197.4p |
| Belfast | 4 | 162.7p | 185.7p |
| Birmingham | 9 | 169.8p | 198.3p |
| Blackburn | 2 | 170.9p | 197.4p |
| Blackpool | 1 | 165.9p | 193.9p |
| Bolton | 5 | 166.9p | 191.3p |
| Bournemouth | 2 | 170.4p | 198.9p |
| Bracknell | 3 | 166.9p | 197.2p |
| Bradford | 6 | 165.6p | 192.9p |
| Bridgend | 2 | 166.9p | 196.4p |
| Brighton | 3 | 168.2p | 195.6p |
| Bristol | 6 | 169.9p | 198.1p |
| Bromley | 10 | 168.6p | 197.2p |
| Burnley | 1 | 167.9p | 194.9p |
| Bury | 5 | 167.9p | 192.5p |
| Bury St Edmunds | 1 | 163.9p | 190.9p |
| Cambridge | 1 | 168.9p | 198.9p |
| Canterbury | 3 | 169.9p | 196.9p |
| Cardiff | 3 | 169.9p | 197.6p |
| Carlisle | 1 | 168.9p | 195.9p |
| Chelmsford | 3 | 168.9p | 196.6p |
| Cheltenham | 4 | 166.9p | 189.9p |
| Chester | 2 | 169.9p | 198.4p |
| Chesterfield | 5 | 170.1p | 195.1p |
| Colchester | 1 | 169.9p | 196.9p |
| Corby | 2 | 168.4p | 189.9p |
| Coventry | 3 | 170.9p | 198.6p |
| Crawley | 3 | 172.2p | 198.6p |
| Crewe | 2 | 170.4p | 196.9p |
| Croydon | 11 | 169.1p | 198.2p |
| Darlington | 3 | 166.9p | 194.6p |
| Dartford | 7 | 168.2p | 196.2p |
| Derby | 4 | 168.9p | 197.4p |
| Doncaster | 1 | 168.9p | 196.9p |
| Dudley | 9 | 169.8p | 197.0p |
| Dundee | 1 | 171.9p | 196.9p |
| Durham | 3 | 168.6p | 198.2p |
| East Kilbride | 5 | 170.5p | 193.7p |
| Eastbourne | 2 | 168.4p | 196.4p |
| Edinburgh | 6 | 168.9p | 189.1p |
| Enfield | 5 | 170.3p | 197.3p |
| Exeter | 3 | 172.2p | 197.9p |
| Gateshead | 7 | 167.8p | 197.3p |
| Gillingham | 4 | 169.9p | 198.7p |
| Glasgow | 6 | 170.6p | 194.2p |
| Gloucester | 4 | 166.9p | 189.9p |
| Grantham | 1 | 167.9p | 196.9p |
| Grimsby | 1 | 168.9p | 190.9p |
| Guildford | 5 | 169.3p | 199.3p |
| Halifax | 4 | 166.7p | 194.2p |
| Harlow | 3 | 174.6p | 199.9p |
| Harrogate | 1 | 167.9p | 191.9p |
| Hastings | 1 | 168.9p | 197.9p |
| Hereford | 1 | 174.9p | 198.9p |
| Huddersfield | 3 | 166.2p | 192.2p |
| Hull | 1 | 166.9p | 196.9p |
| Ipswich | 2 | 166.4p | 191.4p |
| Isle of Wight | 1 | 174.9p | 197.9p |
| Kettering | 3 | 170.6p | 191.9p |
| Kilmarnock | 2 | 168.9p | 191.9p |
| King's Lynn | 1 | 170.9p | 198.9p |
| Kirkcaldy | 2 | 170.4p | 199.4p |
| Lancaster | 1 | 170.9p | 197.9p |
| Leeds | 6 | 164.9p | 192.4p |
| Leicester | 4 | 170.4p | 197.4p |
| Lincoln | 1 | 174.9p | 199.9p |
| Lisburn | 3 | 162.2p | 185.6p |
| Liverpool | 7 | 169.5p | 194.8p |
| London | 15 | 168.9p | 197.0p |
| Loughborough | 2 | 169.4p | 195.9p |
| Luton | 5 | 170.7p | 195.1p |
| Macclesfield | 2 | 170.9p | 198.4p |
| Maidstone | 2 | 170.4p | 199.4p |
| Manchester | 7 | 168.6p | 194.3p |
| Mansfield | 1 | 168.9p | 196.9p |
| Middlesbrough | 2 | 167.9p | 196.9p |
| Newbury | 2 | 175.9p | 199.9p |
| Newcastle upon Tyne | 6 | 167.7p | 197.2p |
| Newport | 5 | 168.9p | 196.9p |
| Newtownabbey | 4 | 161.4p | 186.2p |
| Northampton | 2 | 174.4p | 197.4p |
| Norwich | 3 | 170.6p | 198.2p |
| Nottingham | 6 | 167.1p | 192.4p |
| Nuneaton | 1 | 169.9p | 198.9p |
| Oldham | 5 | 167.7p | 192.7p |
| Oxford | 3 | 170.9p | 196.6p |
| Paisley | 4 | 171.4p | 195.9p |
| Peterborough | 1 | 167.9p | 194.9p |
| Plymouth | 1 | 169.9p | 196.9p |
| Poole | 2 | 170.4p | 198.9p |
| Portsmouth | 3 | 170.9p | 197.6p |
| Preston | 2 | 170.9p | 197.4p |
| Reading | 1 | 171.9p | 199.9p |
| Rochdale | 3 | 168.6p | 193.2p |
| Romford | 6 | 168.2p | 196.1p |
| Rotherham | 5 | 168.7p | 192.9p |
| Rugby | 1 | 167.9p | 197.9p |
| Scunthorpe | 1 | 171.9p | 194.9p |
| Sheffield | 6 | 169.6p | 193.9p |
| Shrewsbury | 1 | 173.9p | 196.9p |
| Slough | 4 | 168.9p | 196.4p |
| Solihull | 8 | 168.9p | 197.7p |
| Southampton | 4 | 171.2p | 199.7p |
| Southend-on-Sea | 4 | 167.9p | 196.9p |
| St Albans | 5 | 169.7p | 195.3p |
| St Helens | 5 | 167.3p | 191.7p |
| Stevenage | 3 | 169.6p | 193.6p |
| Stirling | 1 | 169.9p | 196.9p |
| Stockport | 7 | 168.6p | 194.3p |
| Stockton-on-Tees | 3 | 168.2p | 197.6p |
| Stoke-on-Trent | 5 | 168.5p | 193.7p |
| Sunderland | 4 | 168.7p | 197.9p |
| Swansea | 1 | 165.9p | 195.9p |
| Swindon | 2 | 169.4p | 199.4p |
| Taunton | 3 | 166.6p | 195.2p |
| Telford | 1 | 174.9p | 199.9p |
| Torquay | 6 | 166.9p | 197.4p |
| Truro | 1 | 168.9p | 198.9p |
| Wakefield | 4 | 163.9p | 191.2p |
| Walsall | 9 | 169.3p | 196.8p |
| Warrington | 4 | 168.2p | 191.7p |
| Warwick | 4 | 170.4p | 198.7p |
| Watford | 8 | 169.4p | 195.8p |
| Wigan | 4 | 167.9p | 192.2p |
| Winchester | 3 | 170.6p | 199.6p |
| Woking | 8 | 168.0p | 197.5p |
| Wolverhampton | 8 | 170.0p | 197.0p |
| Worcester | 2 | 171.9p | 199.4p |
| Worthing | 2 | 168.4p | 194.9p |
| Wrexham | 1 | 170.9p | 196.9p |
| York | 1 | 166.9p | 186.9p |
How Sainsbury's prices have moved
Daily Sainsbury's average against the UK average over the last 48 days. Unleaded has moved +1.5p since 12 September 2026. Full Sainsbury's price history, day by day.
Data fetched 1 minutes ago.