Gulf petrol prices today, 4 November 2026
The averages cover the 257 of 305 Gulf stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Gulf stations for unleaded, the 10 most expensive, and Gulf prices town by town, each linking to the full list of stations near that town. Gulf publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Gulf fuel prices: quick answers
Where is the cheapest Gulf petrol today?
159.7p a litre for unleaded (E10) at Gulf, Burnpark Filling Station, Ayr Road, Kilmarnock, KA1 4EL. The Gulf average is 170.9p, so the cheapest Gulf forecourt is 11.2p under it.
Where is the cheapest Gulf diesel?
189.7p a litre for diesel (B7) at Gulf, Burnpark Filling Station, Ayr Road, Kilmarnock, KA1 4EL. The Gulf diesel average is 199.0p.
Is Gulf cheaper than average?
Gulf unleaded averages 170.9p across 257 stations today, level with the UK average of 171.0p. Gulf diesel averages 199.0p, 0.8p above the UK figure of 198.2p.
Which town has the cheapest Gulf petrol?
Leeds, where Gulf unleaded averages 164.9p across 2 stations within 10 miles. The dearest is Portsmouth at 182.9p. Towns with a single Gulf station are left out of this comparison.
Are Gulf prices going up or down?
Gulf unleaded has moved -1.3p across our last 7 daily snapshots. The full run is on the Gulf price history page.
The 40 cheapest Gulf stations for unleaded
The 10 most expensive Gulf stations for unleaded
Gulf prices by town
Gulf stations within 10 miles of each town centre. Averages are tinted against the Gulf national average: green is cheaper, red is dearer.
| Town | Gulf stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 1 | 169.9p | 199.9p |
| Andover | 1 | 173.9p | 199.9p |
| Aylesbury | 2 | 167.9p | 196.9p |
| Banbury | 1 | 174.9p | – |
| Bangor | 1 | 165.9p | 192.9p |
| Barnsley | 2 | 165.9p | 194.4p |
| Barnstaple | 1 | – | – |
| Basildon | 2 | 167.8p | 194.7p |
| Bath | 1 | 165.7p | 199.7p |
| Bedford | 1 | – | – |
| Birmingham | 9 | 170.5p | 197.3p |
| Blackburn | 3 | 174.6p | 199.9p |
| Blackpool | 1 | – | – |
| Bolton | 1 | 165.9p | 197.9p |
| Boston | 1 | 175.9p | 200.9p |
| Bracknell | 2 | 173.4p | 199.9p |
| Bradford | 3 | 166.4p | 196.9p |
| Bridgend | 4 | 167.2p | 198.2p |
| Bristol | 2 | 166.2p | 198.2p |
| Bromley | 3 | 169.9p | – |
| Burnley | 2 | 170.3p | 198.7p |
| Bury | 1 | 165.9p | 197.9p |
| Cambridge | 2 | 173.4p | 201.9p |
| Carlisle | 1 | 170.9p | 196.9p |
| Chelmsford | 3 | 167.8p | 200.8p |
| Cheltenham | 5 | 167.8p | 195.3p |
| Chester | 3 | 168.4p | 196.9p |
| Chesterfield | 3 | 170.2p | 197.4p |
| Colchester | 2 | – | 199.9p |
| Coventry | 6 | 172.4p | 198.6p |
| Crawley | 1 | 167.7p | 197.7p |
| Croydon | 1 | – | – |
| Darlington | 1 | 168.9p | 198.9p |
| Dartford | 1 | 169.9p | – |
| Derby | 4 | 168.8p | 196.3p |
| Dudley | 8 | 170.8p | 197.2p |
| Dundee | 1 | 172.8p | 194.7p |
| Dunfermline | 1 | 168.9p | 199.9p |
| Durham | 8 | 168.8p | 198.8p |
| East Kilbride | 8 | 170.2p | 199.0p |
| Eastbourne | 3 | 171.1p | 198.1p |
| Edinburgh | 1 | 168.9p | 196.9p |
| Enfield | 6 | 169.6p | 195.2p |
| Falkirk | 3 | 169.9p | 198.9p |
| Gateshead | 5 | 168.7p | 198.5p |
| Gillingham | 2 | 170.8p | 199.7p |
| Glasgow | 9 | 170.2p | 199.7p |
| Gloucester | 3 | 166.8p | 194.8p |
| Grantham | 1 | 167.7p | 197.7p |
| Great Yarmouth | 1 | – | – |
| Halifax | 3 | 166.2p | 195.6p |
| Harlow | 1 | – | – |
| Hastings | 2 | 168.8p | 197.8p |
| High Wycombe | 1 | 173.9p | 199.9p |
| Huddersfield | 2 | 165.4p | 194.9p |
| Hull | 1 | 159.7p | 193.7p |
| Inverness | 2 | 172.9p | 204.9p |
| Ipswich | 1 | 172.9p | 197.9p |
| Isle of Wight | 6 | 181.9p | 209.3p |
| Kilmarnock | 3 | 165.2p | 193.2p |
| King's Lynn | 2 | 170.9p | 198.9p |
| Lancaster | 4 | 172.0p | 201.5p |
| Leeds | 2 | 164.9p | 196.9p |
| Leicester | 1 | 168.7p | 197.7p |
| Lincoln | 2 | 177.4p | 202.9p |
| Liverpool | 1 | 172.9p | 199.9p |
| London | 6 | 169.6p | 195.2p |
| Loughborough | 2 | 166.4p | 193.9p |
| Lowestoft | 2 | – | – |
| Luton | 1 | – | 198.9p |
| Macclesfield | 1 | 183.9p | 203.9p |
| Maidstone | 1 | 171.7p | 199.7p |
| Manchester | 2 | 168.9p | 199.4p |
| Mansfield | 4 | 169.9p | 197.2p |
| Merthyr Tydfil | 6 | 168.1p | 198.4p |
| Milton Keynes | 1 | – | – |
| Newcastle upon Tyne | 5 | 168.7p | 198.5p |
| Newport | 1 | 171.9p | 198.9p |
| Nottingham | 5 | 166.6p | 193.9p |
| Nuneaton | 9 | 170.7p | 198.2p |
| Oldham | 2 | 168.9p | 199.4p |
| Oxford | 1 | 172.9p | – |
| Paisley | 5 | 172.2p | 199.4p |
| Perth | 1 | 173.9p | – |
| Plymouth | 2 | 179.9p | 197.8p |
| Portsmouth | 2 | 182.9p | 211.0p |
| Preston | 5 | 172.3p | 199.2p |
| Reading | 2 | 173.4p | 199.9p |
| Rochdale | 1 | 165.9p | 197.9p |
| Romford | 3 | 169.9p | 197.9p |
| Rotherham | 1 | 169.9p | – |
| Rugby | 3 | 173.4p | 198.9p |
| Sheffield | 1 | 169.9p | – |
| Shrewsbury | 1 | – | 197.9p |
| Slough | 2 | 173.4p | 199.4p |
| Solihull | 10 | 169.4p | 197.0p |
| Southend-on-Sea | 2 | 166.9p | – |
| St Albans | 2 | 168.9p | 194.9p |
| St Helens | 1 | 172.9p | 199.9p |
| Stirling | 3 | 172.2p | 199.2p |
| Stockport | 2 | 168.9p | 199.4p |
| Stockton-on-Tees | 1 | 168.9p | 198.9p |
| Stoke-on-Trent | 1 | 171.8p | 197.8p |
| Sunderland | 3 | 167.6p | 198.9p |
| Taunton | 1 | 167.9p | 197.9p |
| Telford | 1 | 171.9p | 198.9p |
| Torquay | 1 | 174.9p | 198.9p |
| Truro | 2 | 171.9p | 200.4p |
| Wakefield | 3 | 165.6p | 195.2p |
| Walsall | 7 | 170.6p | 196.4p |
| Warrington | 1 | 172.9p | 199.9p |
| Warwick | 4 | 171.3p | 198.0p |
| Watford | 3 | 170.9p | 196.9p |
| Wolverhampton | 2 | 171.3p | 197.3p |
| Worcester | 3 | 171.8p | 198.2p |
| Wrexham | 3 | 168.4p | 196.9p |
| York | 1 | 171.9p | 194.9p |
How Gulf prices have moved
Daily Gulf average against the UK average over the last 48 days. Unleaded has moved +0.8p since 12 September 2026. Full Gulf price history, day by day.
Data fetched 12 hours ago.