Jet petrol prices today, 4 November 2026
The averages cover the 299 of 316 Jet stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Jet stations for unleaded, the 10 most expensive, and Jet prices town by town, each linking to the full list of stations near that town. Jet publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Jet fuel prices: quick answers
Where is the cheapest Jet petrol today?
159.6p a litre for unleaded (E10) at Jet, Sutton Road Service Station, Sutton Road, Hull, HU7 0AG. The Jet average is 169.4p, so the cheapest Jet forecourt is 9.8p under it.
Where is the cheapest Jet diesel?
174.9p a litre for diesel (B7) at Jet, South Dale Service Station, 8 South Dale, Caistor, Market Rasen, LN7 6LS. The Jet diesel average is 197.4p.
Is Jet cheaper than average?
Jet unleaded averages 169.4p across 299 stations today, 1.6p below the UK average of 171.0p. Jet diesel averages 197.4p, 0.8p below the UK figure of 198.2p.
Which town has the cheapest Jet petrol?
Nottingham, where Jet unleaded averages 165.3p across 2 stations within 10 miles. The dearest is Canterbury at 173.9p. Towns with a single Jet station are left out of this comparison.
Are Jet prices going up or down?
Jet unleaded has moved -1.1p across our last 7 daily snapshots. The full run is on the Jet price history page.
The 40 cheapest Jet stations for unleaded
The 10 most expensive Jet stations for unleaded
Jet prices by town
Jet stations within 10 miles of each town centre. Averages are tinted against the Jet national average: green is cheaper, red is dearer.
| Town | Jet stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Andover | 1 | – | – |
| Aylesbury | 3 | 170.4p | 197.8p |
| Ayr | 1 | 169.9p | – |
| Banbury | 1 | 174.9p | 199.9p |
| Barnsley | 17 | 169.1p | 198.5p |
| Basildon | 4 | 167.4p | 196.8p |
| Basingstoke | 1 | 166.9p | 196.9p |
| Bedford | 3 | 170.6p | 196.2p |
| Birmingham | 11 | 169.4p | 197.7p |
| Blackpool | 1 | – | – |
| Boston | 1 | 167.9p | 194.9p |
| Bracknell | 3 | 169.6p | 198.2p |
| Bradford | 6 | 167.5p | 196.3p |
| Brighton | 1 | – | – |
| Bristol | 3 | 168.4p | 196.4p |
| Bromley | 6 | 169.9p | 198.3p |
| Bury St Edmunds | 1 | 165.9p | 197.9p |
| Canterbury | 2 | 173.9p | 198.9p |
| Carlisle | 1 | 169.9p | 198.9p |
| Chester | 1 | 165.9p | 195.9p |
| Chesterfield | 3 | 170.8p | 198.8p |
| Corby | 2 | 172.9p | 198.9p |
| Coventry | 1 | 171.9p | 199.9p |
| Crawley | 1 | 168.9p | – |
| Croydon | 5 | 170.6p | 198.9p |
| Darlington | 6 | 168.2p | 196.5p |
| Dartford | 7 | 168.8p | 197.9p |
| Derby | 4 | 167.9p | 196.4p |
| Doncaster | 14 | 169.0p | 198.9p |
| Dudley | 7 | 170.2p | 198.2p |
| Dundee | 1 | 171.9p | 196.9p |
| Durham | 9 | 169.1p | 197.3p |
| East Kilbride | 1 | 169.9p | 198.9p |
| Eastbourne | 2 | 167.4p | 197.9p |
| Edinburgh | 3 | 170.6p | 198.4p |
| Enfield | 11 | 167.9p | 197.5p |
| Falkirk | 3 | 171.9p | 198.9p |
| Gateshead | 15 | 168.5p | 197.1p |
| Gillingham | 4 | 169.4p | 198.9p |
| Glasgow | 4 | 169.7p | 197.2p |
| Great Yarmouth | 1 | 167.9p | 195.9p |
| Grimsby | 11 | 168.0p | 195.7p |
| Guildford | 4 | 168.9p | 197.2p |
| Halifax | 1 | 169.9p | 195.9p |
| Harlow | 3 | 168.9p | 198.9p |
| Hastings | 3 | 167.6p | 197.9p |
| High Wycombe | 4 | 170.1p | 198.4p |
| Huddersfield | 3 | 168.9p | 195.4p |
| Hull | 9 | 165.8p | 196.8p |
| Ipswich | 2 | 167.4p | 197.9p |
| Isle of Wight | 1 | 169.7p | 196.7p |
| Kettering | 2 | 171.3p | 197.3p |
| Kilmarnock | 1 | 169.9p | 193.9p |
| King's Lynn | 2 | 170.9p | 198.9p |
| Kirkcaldy | 1 | 171.9p | – |
| Lancaster | 1 | 170.9p | 197.9p |
| Leeds | 7 | 166.7p | 196.1p |
| Leicester | 1 | 171.9p | 197.9p |
| Lincoln | 1 | 173.7p | – |
| London | 15 | 168.7p | 197.9p |
| Loughborough | 1 | 171.9p | 197.9p |
| Lowestoft | 1 | 167.9p | 195.9p |
| Luton | 4 | 168.9p | 196.8p |
| Maidstone | 3 | 170.2p | 199.4p |
| Mansfield | 1 | 176.9p | 199.9p |
| Merthyr Tydfil | 1 | 168.7p | 196.7p |
| Middlesbrough | 5 | 169.1p | 198.2p |
| Milton Keynes | 1 | 173.9p | 199.9p |
| Newcastle upon Tyne | 12 | 169.0p | 197.5p |
| Norwich | 4 | 171.9p | 196.4p |
| Nottingham | 2 | 165.3p | 193.8p |
| Nuneaton | 1 | 171.9p | 199.9p |
| Paisley | 2 | 169.9p | 195.4p |
| Perth | 1 | 176.9p | 202.9p |
| Peterborough | 2 | 169.8p | 192.8p |
| Portsmouth | 3 | 170.4p | 196.2p |
| Preston | 1 | – | – |
| Reading | 1 | 174.9p | 199.9p |
| Romford | 11 | 167.3p | 197.2p |
| Rotherham | 17 | 169.6p | 197.3p |
| Scunthorpe | 6 | 172.2p | 196.9p |
| Sheffield | 15 | 170.2p | 197.7p |
| Slough | 2 | 169.9p | 199.4p |
| Solihull | 8 | 169.0p | 197.7p |
| Southampton | 1 | 169.9p | – |
| Southend-on-Sea | 2 | 166.3p | 197.7p |
| St Albans | 1 | 169.7p | – |
| Stevenage | 2 | 170.7p | 195.7p |
| Stirling | 3 | 171.6p | 198.9p |
| Stockton-on-Tees | 6 | 169.1p | 198.1p |
| Stoke-on-Trent | 2 | 165.7p | 195.2p |
| Sunderland | 12 | 167.8p | 196.5p |
| Swindon | 1 | 167.7p | 199.7p |
| Telford | 1 | 168.9p | 194.9p |
| Torquay | 3 | 169.9p | – |
| Truro | 1 | – | – |
| Wakefield | 12 | 167.9p | 196.4p |
| Walsall | 6 | 170.0p | 197.7p |
| Watford | 2 | 170.3p | 199.9p |
| Winchester | 1 | 169.9p | – |
| Woking | 4 | 168.9p | 197.2p |
| Wolverhampton | 4 | 172.2p | 198.2p |
| Worthing | 2 | 169.9p | 198.9p |
| Wrexham | 1 | 165.9p | 195.9p |
| York | 2 | 171.9p | 198.9p |
How Jet prices have moved
Daily Jet average against the UK average over the last 48 days. Unleaded has moved +1.4p since 12 September 2026. Full Jet price history, day by day.
Data fetched 11 hours ago.