Texaco petrol prices today, 4 November 2026
The averages cover the 427 of 488 Texaco stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Texaco stations for unleaded, the 10 most expensive, and Texaco prices town by town, each linking to the full list of stations near that town. Texaco publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Texaco fuel prices: quick answers
Where is the cheapest Texaco petrol today?
154.9p a litre for unleaded (E10) at Texaco, 371 Killadeas Road, Drumarky, Lisnarick, Enniskillen, BT94 1PN. The Texaco average is 169.3p, so the cheapest Texaco forecourt is 14.4p under it.
Where is the cheapest Texaco diesel?
186.9p a litre for diesel (B7) at Texaco, 82 Carryduff Road, Lisburn, BT27 6UA. The Texaco diesel average is 196.8p.
Is Texaco cheaper than average?
Texaco unleaded averages 169.3p across 427 stations today, 1.7p below the UK average of 171.0p. Texaco diesel averages 196.8p, 1.4p below the UK figure of 198.2p.
Which town has the cheapest Texaco petrol?
Craigavon, where Texaco unleaded averages 162.7p across 13 stations within 10 miles. The dearest is Macclesfield at 175.9p. Towns with a single Texaco station are left out of this comparison.
Are Texaco prices going up or down?
Texaco unleaded has moved -1.2p across our last 7 daily snapshots. The full run is on the Texaco price history page.
The 40 cheapest Texaco stations for unleaded
The 10 most expensive Texaco stations for unleaded
Texaco prices by town
Texaco stations within 10 miles of each town centre. Averages are tinted against the Texaco national average: green is cheaper, red is dearer.
| Town | Texaco stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberystwyth | 3 | – | – |
| Andover | 1 | 179.9p | 202.9p |
| Ballymena | 1 | – | – |
| Banbury | 1 | 179.9p | – |
| Bangor | 6 | 168.7p | 195.3p |
| Bangor (NI) | 8 | 163.9p | 190.4p |
| Barnsley | 5 | 169.1p | 197.3p |
| Barnstaple | 4 | 169.2p | 196.2p |
| Basildon | 3 | 168.9p | 197.4p |
| Basingstoke | 4 | 172.2p | 197.9p |
| Bath | 1 | 167.9p | 198.9p |
| Bedford | 1 | 168.9p | 198.9p |
| Belfast | 14 | 163.6p | 190.1p |
| Birmingham | 16 | 170.2p | 198.6p |
| Blackburn | 13 | 168.1p | 196.8p |
| Blackpool | 3 | 169.2p | 196.9p |
| Bolton | 18 | 167.9p | 195.5p |
| Bournemouth | 6 | 170.6p | 199.4p |
| Bracknell | 6 | 168.1p | 196.2p |
| Bradford | 8 | 166.6p | 195.2p |
| Bridgend | 2 | 172.9p | 199.4p |
| Brighton | 1 | 169.9p | 199.9p |
| Bristol | 2 | 174.4p | 197.9p |
| Bromley | 13 | 171.9p | 199.7p |
| Burnley | 9 | 165.9p | 193.9p |
| Bury | 24 | 167.7p | 195.4p |
| Cardiff | 12 | 172.0p | 199.0p |
| Chelmsford | 3 | 169.9p | 197.9p |
| Cheltenham | 2 | 167.9p | 197.4p |
| Chester | 6 | 173.2p | 197.9p |
| Chesterfield | 2 | 169.9p | 195.9p |
| Colchester | 2 | 169.4p | 196.4p |
| Corby | 1 | 165.7p | 194.7p |
| Coventry | 3 | 169.2p | 198.9p |
| Craigavon | 13 | 162.7p | 190.0p |
| Crawley | 7 | 171.7p | 198.5p |
| Crewe | 2 | 175.4p | 199.9p |
| Croydon | 10 | 171.8p | 199.9p |
| Dartford | 10 | 172.7p | 198.7p |
| Derby | 4 | 171.2p | 200.2p |
| Derry | 2 | 163.9p | 189.9p |
| Doncaster | 4 | 168.9p | 197.7p |
| Dudley | 18 | 170.3p | 198.7p |
| Durham | 1 | 169.9p | – |
| Eastbourne | 1 | 167.9p | 196.9p |
| Enfield | 9 | 171.7p | 199.6p |
| Gateshead | 1 | 169.9p | – |
| Gillingham | 2 | 168.9p | 196.4p |
| Gloucester | 5 | 168.6p | 197.4p |
| Guildford | 4 | 169.7p | 196.9p |
| Halifax | 7 | 166.5p | 194.7p |
| Harlow | 1 | 177.9p | 201.9p |
| Hastings | 1 | 168.9p | 197.9p |
| Hereford | 1 | 174.9p | 199.9p |
| High Wycombe | 1 | 168.9p | 197.9p |
| Huddersfield | 3 | 165.9p | 192.4p |
| Ipswich | 1 | 174.9p | – |
| Kettering | 1 | 165.7p | 194.7p |
| Lancaster | 2 | 169.7p | 198.7p |
| Leeds | 8 | 169.6p | 199.2p |
| Leicester | 3 | – | 196.9p |
| Lincoln | 1 | 172.9p | 199.9p |
| Lisburn | 13 | 163.1p | 190.2p |
| Liverpool | 8 | 172.9p | 197.1p |
| Llanelli | 4 | 167.9p | 197.7p |
| London | 16 | 171.6p | 199.6p |
| Loughborough | 1 | – | – |
| Luton | 3 | 170.4p | 198.9p |
| Macclesfield | 2 | 175.9p | 199.9p |
| Maidstone | 4 | 171.2p | 198.7p |
| Manchester | 25 | 171.1p | 196.6p |
| Mansfield | 4 | 168.6p | 195.4p |
| Merthyr Tydfil | 7 | 171.2p | 199.9p |
| Milton Keynes | 3 | 173.4p | 199.9p |
| Newcastle upon Tyne | 1 | 169.9p | – |
| Newport | 8 | 169.5p | 198.2p |
| Newtownabbey | 6 | 163.1p | 190.4p |
| Northampton | 1 | – | – |
| Nottingham | 5 | 167.9p | 195.2p |
| Nuneaton | 1 | 169.9p | – |
| Oldham | 18 | 172.0p | 197.0p |
| Plymouth | 3 | 171.2p | 197.6p |
| Poole | 5 | 170.7p | 198.9p |
| Portsmouth | 1 | 173.9p | 198.9p |
| Preston | 8 | 169.7p | 198.5p |
| Reading | 1 | 174.9p | 199.9p |
| Rochdale | 18 | 169.8p | 195.7p |
| Romford | 9 | 173.5p | 199.5p |
| Rotherham | 5 | 170.9p | 197.7p |
| Rugby | 2 | 167.9p | 195.9p |
| Salisbury | 1 | 172.9p | 197.9p |
| Sheffield | 5 | 172.3p | 198.5p |
| Shrewsbury | 2 | 164.4p | 193.4p |
| Slough | 3 | 169.2p | 197.9p |
| Solihull | 9 | 170.0p | 198.5p |
| Southampton | 5 | 171.1p | 198.3p |
| Southend-on-Sea | 2 | 168.4p | 197.4p |
| St Albans | 3 | 170.4p | 198.9p |
| St Helens | 14 | 170.2p | 196.1p |
| Stockport | 16 | 173.0p | 197.9p |
| Stoke-on-Trent | 2 | 172.9p | 195.9p |
| Swansea | 11 | 168.0p | 197.7p |
| Taunton | 7 | 166.5p | 196.6p |
| Telford | 1 | 169.9p | – |
| Torquay | 4 | 167.7p | 198.2p |
| Truro | 9 | 170.7p | 199.0p |
| Wakefield | 4 | 171.7p | 202.2p |
| Walsall | 17 | 169.3p | 198.4p |
| Warrington | 13 | 168.3p | 195.6p |
| Warwick | 2 | 172.9p | 200.9p |
| Watford | 2 | 171.9p | – |
| Wigan | 12 | 165.9p | 194.1p |
| Winchester | 3 | 173.2p | 199.2p |
| Woking | 6 | 167.9p | 195.9p |
| Wolverhampton | 16 | 170.2p | 198.6p |
| Worcester | 6 | 172.7p | 199.1p |
| Wrexham | 5 | 171.3p | 196.9p |
| Yeovil | 3 | 171.7p | 198.6p |
| York | 2 | 170.4p | 195.4p |
How Texaco prices have moved
Daily Texaco average against the UK average over the last 48 days. Unleaded has moved +1.1p since 12 September 2026. Full Texaco price history, day by day.
Data fetched 11 hours ago.