Valero petrol prices today, 4 November 2026
The averages cover the 180 of 186 Valero stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Valero stations for unleaded, the 10 most expensive, and Valero prices town by town, each linking to the full list of stations near that town. Valero publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Valero fuel prices: quick answers
Where is the cheapest Valero petrol today?
163.9p a litre for unleaded (E10) at Valero, Albertbridge Filling Station, 310 Albertbridge Road, Belfast, BT5 4GX. The Valero average is 169.5p, so the cheapest Valero forecourt is 5.6p under it.
Where is the cheapest Valero diesel?
190.9p a litre for diesel (B7) at Valero, Caroline Street, Stalybridge, SK15 1PD. The Valero diesel average is 198.4p.
Is Valero cheaper than average?
Valero unleaded averages 169.5p across 180 stations today, 1.2p below the UK average of 170.7p. Valero diesel averages 198.4p, level with the UK figure of 198.2p.
Which town has the cheapest Valero petrol?
Bridgend, where Valero unleaded averages 166.5p across 5 stations within 10 miles. The dearest is Worcester at 172.5p. Towns with a single Valero station are left out of this comparison.
Are Valero prices going up or down?
Valero unleaded has moved -1.8p across our last 7 daily snapshots. The full run is on the Valero price history page.
The 40 cheapest Valero stations for unleaded
The 10 most expensive Valero stations for unleaded
Valero prices by town
Valero stations within 10 miles of each town centre. Averages are tinted against the Valero national average: green is cheaper, red is dearer.
| Town | Valero stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Ballymena | 1 | – | – |
| Bangor (NI) | 1 | 163.9p | – |
| Barnsley | 1 | 169.9p | 199.9p |
| Barnstaple | 2 | 167.9p | 198.4p |
| Basildon | 1 | 167.9p | 197.9p |
| Basingstoke | 1 | 171.9p | 196.9p |
| Bath | 3 | 169.2p | 198.9p |
| Belfast | 1 | 163.9p | – |
| Birmingham | 15 | 169.7p | 198.5p |
| Blackburn | 2 | 168.9p | 198.9p |
| Bolton | 2 | 167.9p | 195.4p |
| Boston | 1 | 172.9p | 199.9p |
| Bournemouth | 1 | 172.9p | 199.9p |
| Bracknell | 2 | 172.4p | 199.4p |
| Bradford | 2 | 169.9p | 199.4p |
| Bridgend | 5 | 166.5p | 198.2p |
| Brighton | 4 | 170.2p | 197.9p |
| Bristol | 1 | 167.9p | – |
| Bromley | 9 | 170.8p | 200.3p |
| Burnley | 2 | 168.9p | 198.9p |
| Bury | 2 | 167.9p | 197.4p |
| Canterbury | 1 | 166.9p | 196.9p |
| Cardiff | 5 | 169.2p | 198.9p |
| Cheltenham | 4 | 167.8p | 198.0p |
| Chester | 1 | 169.9p | 199.9p |
| Chesterfield | 1 | 168.9p | 192.9p |
| Coventry | 6 | 169.2p | 198.0p |
| Croydon | 10 | 170.8p | 200.2p |
| Dartford | 6 | 171.2p | 199.9p |
| Derby | 5 | 169.1p | 197.1p |
| Doncaster | 3 | 169.6p | 196.9p |
| Dudley | 14 | 169.7p | 198.4p |
| Enfield | 3 | 168.9p | 197.4p |
| Exeter | 3 | 170.4p | 199.8p |
| Gillingham | 3 | 171.6p | 198.9p |
| Gloucester | 5 | 168.6p | 198.0p |
| Guildford | 3 | 169.6p | 199.9p |
| Halifax | 1 | 167.9p | 198.9p |
| Harrogate | 1 | 167.9p | 199.9p |
| Hastings | 1 | 167.7p | 199.7p |
| High Wycombe | 2 | 170.9p | 199.9p |
| Huddersfield | 1 | 167.9p | 198.9p |
| Kettering | 1 | 174.9p | 198.9p |
| Lancaster | 1 | 169.9p | 199.9p |
| Leeds | 2 | 169.9p | 199.4p |
| Leicester | 1 | 169.9p | 198.9p |
| Lisburn | 1 | 163.9p | – |
| Liverpool | 5 | 168.9p | 198.7p |
| Llanelli | 4 | 166.9p | 197.6p |
| London | 8 | 169.3p | 199.0p |
| Loughborough | 2 | 169.4p | 198.9p |
| Luton | 1 | – | 197.9p |
| Maidstone | 3 | 171.9p | 199.9p |
| Manchester | 5 | 168.9p | 196.9p |
| Merthyr Tydfil | 4 | 166.9p | 199.2p |
| Newport | 1 | 169.9p | 199.9p |
| Newtownabbey | 1 | 163.9p | – |
| Nottingham | 5 | 168.9p | 196.6p |
| Nuneaton | 7 | 169.0p | 198.2p |
| Oldham | 5 | 168.5p | 196.5p |
| Peterborough | 2 | 167.9p | 199.9p |
| Plymouth | 2 | 170.9p | 198.4p |
| Reading | 1 | 172.9p | 198.9p |
| Rochdale | 2 | 166.9p | 193.9p |
| Romford | 1 | 169.9p | 199.9p |
| Rotherham | 4 | 169.4p | 196.6p |
| Rugby | 2 | 169.9p | 199.4p |
| Sheffield | 2 | 169.4p | 196.4p |
| Slough | 3 | 170.9p | 199.6p |
| Solihull | 9 | 169.0p | 198.2p |
| Southampton | 1 | 167.9p | – |
| Southend-on-Sea | 1 | 169.9p | 199.9p |
| St Albans | 1 | 165.9p | 198.9p |
| St Helens | 6 | 167.9p | 196.2p |
| Stevenage | 1 | – | 197.9p |
| Stockport | 5 | 168.9p | 196.9p |
| Stoke-on-Trent | 5 | 170.1p | 198.3p |
| Swansea | 2 | 171.9p | 201.4p |
| Swindon | 1 | 169.9p | 199.9p |
| Truro | 2 | 170.9p | 199.9p |
| Walsall | 17 | 169.7p | 198.2p |
| Warrington | 5 | 168.5p | 196.2p |
| Warwick | 1 | 169.9p | 199.9p |
| Watford | 3 | 167.9p | 199.2p |
| Wigan | 2 | 167.4p | 194.9p |
| Winchester | 1 | 167.9p | – |
| Woking | 2 | 168.4p | 198.9p |
| Wolverhampton | 10 | 170.1p | 198.3p |
| Worcester | 5 | 172.5p | 199.3p |
| Worthing | 1 | 170.9p | 195.9p |
| Wrexham | 1 | 168.9p | 197.9p |
How Valero prices have moved
Daily Valero average against the UK average over the last 48 days. Unleaded has moved +0.7p since 12 September 2026. Full Valero price history, day by day.
Data fetched 1 hour ago.