Costco petrol prices today, 4 November 2026
Pump prices at all 22 Costco stations in our data, sorted cheapest unleaded first. Costco publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily. Costco is compared with the other supermarket chains on the supermarket fuel prices page.
Costco fuel prices: quick answers
Where is the cheapest Costco petrol today?
150.9p a litre for unleaded (E10) at Costco, Dunkirk Trading Estate, Chester Gates, Chester, CH1 6LT. The Costco average is 162.9p, so the cheapest Costco forecourt is 12.0p under it.
Where is the cheapest Costco diesel?
184.9p a litre for diesel (B7) at Costco, Hartspring Lane, Watford, WD25 8JS. The Costco diesel average is 189.1p.
Is Costco cheaper than average?
Costco unleaded averages 162.9p across 22 stations today, 8.1p below the UK average of 171.0p. Costco diesel averages 189.1p, 9.1p below the UK figure of 198.2p.
Which town has the cheapest Costco petrol?
Bury, where Costco unleaded averages 160.9p across 2 stations within 10 miles. The dearest is Solihull at 162.9p. Towns with a single Costco station are left out of this comparison.
Are Costco prices going up or down?
Costco unleaded has moved -1.5p across our last 7 daily snapshots. The full run is on the Costco price history page.
Every Costco station, cheapest unleaded first
Costco prices by town
Costco stations within 10 miles of each town centre. Averages are tinted against the Costco national average: green is cheaper, red is dearer.
| Town | Costco stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 1 | 162.9p | 191.9p |
| Birmingham | 1 | 160.9p | 187.9p |
| Bolton | 1 | 156.9p | 184.9p |
| Bracknell | 1 | 166.9p | 194.9p |
| Bradford | 1 | 160.9p | 186.9p |
| Bristol | 1 | 164.9p | 192.9p |
| Bury | 2 | 160.9p | 186.9p |
| Chester | 1 | 150.9p | 186.9p |
| Coventry | 1 | 164.9p | 190.9p |
| Dartford | 1 | 164.9p | 190.9p |
| Derby | 1 | 164.9p | – |
| Dudley | 1 | 160.9p | 187.9p |
| East Kilbride | 1 | 165.9p | 188.9p |
| Edinburgh | 1 | 164.9p | 184.9p |
| Gateshead | 1 | 163.9p | 191.9p |
| Glasgow | 1 | 165.9p | 188.9p |
| Leeds | 1 | 160.9p | 186.9p |
| Leicester | 1 | 165.9p | 191.9p |
| Liverpool | 1 | – | 186.9p |
| Loughborough | 1 | 165.9p | 191.9p |
| Luton | 1 | 165.9p | 189.9p |
| Manchester | 2 | 160.9p | 186.9p |
| Newcastle upon Tyne | 1 | 163.9p | 191.9p |
| Nuneaton | 1 | 164.9p | 190.9p |
| Oldham | 1 | 164.9p | 188.9p |
| Paisley | 1 | 165.9p | 188.9p |
| Reading | 1 | 166.9p | 194.9p |
| Rochdale | 1 | 164.9p | 188.9p |
| Romford | 1 | 164.9p | 190.9p |
| Rotherham | 1 | 164.9p | 186.9p |
| Sheffield | 1 | 164.9p | 186.9p |
| Slough | 1 | 162.9p | 189.9p |
| Solihull | 2 | 162.9p | 189.4p |
| Southampton | 1 | 165.9p | – |
| St Albans | 1 | 163.9p | 184.9p |
| St Helens | 1 | 152.9p | 188.9p |
| Stevenage | 1 | 165.9p | 189.9p |
| Stockport | 2 | 160.9p | 186.9p |
| Wakefield | 1 | 160.9p | 186.9p |
| Walsall | 1 | 160.9p | 187.9p |
| Warrington | 1 | 152.9p | 188.9p |
| Warwick | 1 | 164.9p | 190.9p |
| Watford | 1 | 163.9p | 184.9p |
| Wigan | 1 | 152.9p | 188.9p |
| Woking | 1 | 162.9p | 189.9p |
How Costco prices have moved
Daily Costco average against the UK average over the last 12 days. Unleaded has moved -2.4p since 24 October 2026. Full Costco price history, day by day.
Data fetched 12 hours ago.