Average unleaded now
171.0p
The national average petrol and diesel price, captured once a day from official retailer price data since 12 September 2026. The analysis pages below break the same data down by region, by road type and by fuel.
Change in each brand's average unleaded price between the first and last of our last 7 daily captures, for brands with 5 or more stations reporting.
| Brand | Change | Average now | Stations |
|---|---|---|---|
| Total Energies | +0.6p | 166.7p | 6 |
| Welcome Break | -3.2p | 193.8p | 29 |
| Harvest | -2.3p | 173.1p | 5 |
| Emo | -2.1p | 163.0p | 16 |
| Solo | -2.1p | 162.3p | 36 |
| Shell | -1.8p | 173.6p | 857 |
Average unleaded across the stations within 10 miles of each town centre. All 160 towns ranked.
| Town | Region | Avg unleaded | Cheapest | Stations |
|---|---|---|---|---|
| Craigavon | Northern Ireland | 163.0p | 156.9p | 56 |
| Bangor (NI) | Northern Ireland | 163.1p | 156.9p | 60 |
| Newtownabbey | Northern Ireland | 163.4p | 154.9p | 100 |
| Ballymena | Northern Ireland | 163.6p | 154.7p | 24 |
| Belfast | Northern Ireland | 163.7p | 154.9p | 114 |
| Newbury | South East | 178.0p | 171.9p | 14 |
| Northampton | East Midlands | 176.6p | 165.7p | 32 |
| Isle of Wight | South East | 176.4p | 169.7p | 18 |
| Winchester | South East | 176.2p | 167.9p | 39 |
| Harlow | East of England | 175.7p | 167.9p | 47 |
48 days on record. How we collect this.