Esso petrol prices today, 4 November 2026
The averages cover the 1403 of 1452 Esso stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Esso stations for unleaded, the 10 most expensive, and Esso prices town by town, each linking to the full list of stations near that town. Esso publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Esso fuel prices: quick answers
Where is the cheapest Esso petrol today?
161.9p a litre for unleaded (E10) at Esso, Warners End Road, Hemel Hempstead, HP1 3QF. The Esso average is 171.1p, so the cheapest Esso forecourt is 9.2p under it.
Where is the cheapest Esso diesel?
188.9p a litre for diesel (B7) at Esso, St Albans Road, Watford, WD24 4AE. The Esso diesel average is 199.2p.
Is Esso cheaper than average?
Esso unleaded averages 171.1p across 1403 stations today, level with the UK average of 171.0p. Esso diesel averages 199.2p, 1.0p above the UK figure of 198.2p.
Which town has the cheapest Esso petrol?
Bury St Edmunds, where Esso unleaded averages 167.2p across 3 stations within 10 miles. The dearest is Banbury at 175.7p. Towns with a single Esso station are left out of this comparison.
Are Esso prices going up or down?
Esso unleaded has moved -1.3p across our last 7 daily snapshots. The full run is on the Esso price history page.
The 40 cheapest Esso stations for unleaded
The 10 most expensive Esso stations for unleaded
Esso prices by town
Esso stations within 10 miles of each town centre. Averages are tinted against the Esso national average: green is cheaper, red is dearer.
| Town | Esso stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 4 | 169.7p | 200.4p |
| Andover | 3 | 171.6p | 199.9p |
| Ashford | 3 | 173.6p | 200.6p |
| Aylesbury | 6 | 172.7p | 199.4p |
| Ayr | 2 | 171.4p | 195.4p |
| Banbury | 5 | 175.7p | 197.9p |
| Bangor | 2 | 171.4p | 199.9p |
| Barnsley | 9 | 170.3p | 198.7p |
| Barnstaple | 3 | 167.9p | 197.9p |
| Basildon | 18 | 170.1p | 199.9p |
| Basingstoke | 5 | 174.9p | 201.2p |
| Bath | 13 | 170.4p | 200.0p |
| Bedford | 3 | 171.2p | 195.9p |
| Birmingham | 56 | 171.1p | 199.6p |
| Blackburn | 12 | 169.4p | 198.8p |
| Blackpool | 7 | 168.8p | 196.2p |
| Bolton | 34 | 169.6p | 197.9p |
| Boston | 2 | 169.9p | 201.9p |
| Bournemouth | 16 | 172.5p | 200.7p |
| Bracknell | 33 | 170.4p | 199.3p |
| Bradford | 34 | 169.2p | 197.8p |
| Bridgend | 3 | 174.2p | – |
| Brighton | 13 | 171.0p | 198.4p |
| Bristol | 21 | 170.5p | 199.5p |
| Bromley | 56 | 170.1p | 199.3p |
| Burnley | 6 | 169.7p | 197.3p |
| Bury | 38 | 169.6p | 197.8p |
| Bury St Edmunds | 3 | 167.2p | 199.9p |
| Cambridge | 3 | 172.9p | 200.9p |
| Canterbury | 6 | 171.5p | 199.4p |
| Cardiff | 9 | 170.2p | 199.8p |
| Carlisle | 3 | 172.6p | 198.9p |
| Chelmsford | 6 | 171.2p | 201.2p |
| Cheltenham | 12 | 173.1p | 200.5p |
| Chester | 6 | 172.3p | 200.1p |
| Chesterfield | 17 | 172.0p | 198.9p |
| Colchester | 6 | 170.2p | 199.9p |
| Corby | 5 | 171.5p | 198.7p |
| Coventry | 17 | 171.7p | 200.0p |
| Crawley | 12 | 172.3p | 200.2p |
| Crewe | 5 | 173.5p | 198.5p |
| Croydon | 65 | 170.3p | 199.6p |
| Darlington | 11 | 172.3p | 198.7p |
| Dartford | 43 | 170.5p | 199.5p |
| Derby | 7 | 171.5p | 197.9p |
| Doncaster | 8 | 171.5p | 199.9p |
| Dudley | 52 | 171.2p | 199.3p |
| Dundee | 2 | 171.4p | 196.4p |
| Dunfermline | 4 | 170.9p | 202.7p |
| Durham | 16 | 168.9p | 198.4p |
| East Kilbride | 26 | 172.5p | 200.5p |
| Eastbourne | 4 | 170.9p | 198.7p |
| Edinburgh | 5 | 169.9p | 199.4p |
| Enfield | 50 | 170.1p | 199.5p |
| Exeter | 7 | 174.6p | 200.2p |
| Falkirk | 10 | 171.9p | 200.0p |
| Gateshead | 36 | 169.3p | 198.2p |
| Gillingham | 20 | 172.6p | 200.3p |
| Glasgow | 29 | 172.9p | 201.5p |
| Gloucester | 13 | 172.7p | 200.4p |
| Grantham | 5 | 171.3p | 201.9p |
| Great Yarmouth | 5 | 169.1p | 198.9p |
| Grimsby | 3 | 167.9p | 195.9p |
| Guildford | 15 | 169.4p | 199.8p |
| Halifax | 23 | 168.5p | 197.6p |
| Harlow | 10 | 174.0p | 199.9p |
| Harrogate | 5 | 169.2p | 197.7p |
| Hastings | 4 | 168.4p | 199.9p |
| Hereford | 2 | 175.4p | 199.9p |
| High Wycombe | 18 | 171.0p | 199.2p |
| Huddersfield | 22 | 168.2p | 197.1p |
| Hull | 9 | 171.1p | 198.8p |
| Inverness | 3 | 171.2p | 200.8p |
| Ipswich | 2 | 167.4p | 194.4p |
| Isle of Wight | 3 | 173.2p | 200.4p |
| Kettering | 5 | 172.3p | 198.4p |
| Kilmarnock | 6 | 171.7p | 198.6p |
| King's Lynn | 2 | 170.9p | 200.9p |
| Kirkcaldy | 2 | 170.4p | 199.9p |
| Lancaster | 5 | 173.5p | 199.4p |
| Leeds | 38 | 168.2p | 197.3p |
| Leicester | 11 | 172.7p | 199.4p |
| Lincoln | 2 | – | 199.9p |
| Liverpool | 16 | 172.2p | 198.0p |
| Llanelli | 7 | 169.3p | 198.1p |
| London | 93 | 170.2p | 199.5p |
| Loughborough | 11 | 172.2p | 198.8p |
| Lowestoft | 4 | 168.9p | 198.6p |
| Luton | 14 | 171.2p | 197.9p |
| Macclesfield | 12 | 173.2p | 199.5p |
| Maidstone | 18 | 173.2p | 200.6p |
| Manchester | 53 | 170.9p | 198.5p |
| Mansfield | 13 | 171.0p | 199.2p |
| Merthyr Tydfil | 3 | 169.6p | 197.6p |
| Middlesbrough | 18 | 169.3p | 198.4p |
| Milton Keynes | 5 | 170.5p | 199.9p |
| Newbury | 4 | 172.9p | 200.9p |
| Newcastle upon Tyne | 32 | 169.1p | 198.4p |
| Newport | 15 | 171.7p | 198.9p |
| Northampton | 5 | 175.3p | 199.2p |
| Norwich | 8 | 172.2p | 200.7p |
| Nottingham | 14 | 169.4p | 197.8p |
| Nuneaton | 14 | 171.2p | 199.6p |
| Oldham | 35 | 170.9p | 198.6p |
| Oxford | 2 | 171.9p | 199.9p |
| Paisley | 23 | 171.4p | 200.9p |
| Peterborough | 7 | 171.6p | 198.1p |
| Plymouth | 10 | 170.8p | 200.5p |
| Poole | 15 | 172.4p | 200.8p |
| Portsmouth | 13 | 171.8p | 199.1p |
| Preston | 10 | 169.5p | 199.3p |
| Reading | 15 | 173.0p | 200.2p |
| Rochdale | 22 | 170.1p | 197.7p |
| Romford | 44 | 170.7p | 199.6p |
| Rotherham | 19 | 171.1p | 198.2p |
| Rugby | 9 | 168.7p | 199.4p |
| Salisbury | 3 | 170.9p | 199.2p |
| Scunthorpe | 1 | 172.9p | 196.9p |
| Sheffield | 19 | 171.5p | 198.4p |
| Shrewsbury | 3 | 174.2p | 197.9p |
| Slough | 44 | 171.2p | 199.6p |
| Solihull | 33 | 171.1p | 199.5p |
| Southampton | 16 | 174.0p | 200.2p |
| Southend-on-Sea | 10 | 168.5p | 199.5p |
| St Albans | 20 | 169.6p | 197.5p |
| St Helens | 25 | 170.4p | 197.5p |
| Stevenage | 13 | 173.0p | 199.4p |
| Stirling | 4 | 171.4p | 199.2p |
| Stockport | 39 | 171.8p | 199.1p |
| Stockton-on-Tees | 18 | 169.3p | 198.4p |
| Stoke-on-Trent | 16 | 170.2p | 196.8p |
| Sunderland | 22 | 168.9p | 197.6p |
| Swansea | 6 | 168.6p | 197.1p |
| Swindon | 8 | 168.9p | 199.8p |
| Taunton | 5 | 167.3p | 198.4p |
| Telford | 6 | 174.6p | 200.2p |
| Torquay | 7 | 168.7p | 199.7p |
| Truro | 3 | 168.9p | 200.2p |
| Wakefield | 30 | 167.5p | 196.9p |
| Walsall | 54 | 170.9p | 199.2p |
| Warrington | 18 | 170.2p | 197.4p |
| Warwick | 10 | 172.2p | 200.5p |
| Watford | 46 | 170.4p | 198.8p |
| Wigan | 21 | 169.3p | 197.8p |
| Winchester | 11 | 174.0p | 201.0p |
| Woking | 24 | 169.0p | 199.5p |
| Wolverhampton | 40 | 171.1p | 199.1p |
| Worcester | 9 | 172.2p | 199.3p |
| Worthing | 8 | 170.9p | 198.5p |
| Wrexham | 4 | 169.9p | 195.9p |
| Yeovil | 3 | 173.9p | 201.9p |
| York | 4 | 170.9p | 199.6p |
How Esso prices have moved
Daily Esso average against the UK average over the last 48 days. Unleaded has moved +0.9p since 12 September 2026. Full Esso price history, day by day.
Data fetched 11 hours ago.