Murco petrol prices today, 4 November 2026
The averages cover the 136 of 171 Murco stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Murco stations for unleaded, the 10 most expensive, and Murco prices town by town, each linking to the full list of stations near that town. Murco publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
Murco fuel prices: quick answers
Where is the cheapest Murco petrol today?
160.9p a litre for unleaded (E10) at Murco, Station Garage Thurston, Bury St Edmunds, IP31 3QX. The Murco average is 171.4p, so the cheapest Murco forecourt is 10.5p under it.
Where is the cheapest Murco diesel?
187.9p a litre for diesel (B7) at Murco, Station Garage Thurston, Bury St Edmunds, IP31 3QX. The Murco diesel average is 197.8p.
Is Murco cheaper than average?
Murco unleaded averages 171.4p across 136 stations today, level with the UK average of 171.0p. Murco diesel averages 197.8p, level with the UK figure of 198.2p.
Which town has the cheapest Murco petrol?
Bury St Edmunds, where Murco unleaded averages 160.9p across 2 stations within 10 miles. The dearest is Rugby at 179.4p. Towns with a single Murco station are left out of this comparison.
Are Murco prices going up or down?
Murco unleaded has moved -0.7p across our last 7 daily snapshots. The full run is on the Murco price history page.
The 40 cheapest Murco stations for unleaded
The 10 most expensive Murco stations for unleaded
Murco prices by town
Murco stations within 10 miles of each town centre. Averages are tinted against the Murco national average: green is cheaper, red is dearer.
| Town | Murco stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberystwyth | 1 | – | – |
| Andover | 3 | 173.9p | 199.9p |
| Ashford | 1 | 172.9p | 197.9p |
| Barnsley | 2 | 165.9p | 197.4p |
| Barnstaple | 2 | 166.4p | 196.9p |
| Bath | 3 | 176.9p | 202.9p |
| Bedford | 1 | 172.9p | – |
| Birmingham | 4 | 168.0p | 195.2p |
| Bolton | 2 | 164.9p | 193.4p |
| Bournemouth | 2 | 166.4p | 198.9p |
| Bracknell | 2 | 168.7p | 195.7p |
| Bradford | 2 | 162.9p | 193.5p |
| Bridgend | 2 | 163.9p | – |
| Bristol | 1 | – | – |
| Bury | 2 | 167.9p | 196.4p |
| Bury St Edmunds | 2 | 160.9p | 187.9p |
| Canterbury | 1 | 172.9p | 197.9p |
| Chelmsford | 1 | – | – |
| Cheltenham | 3 | 172.2p | 198.4p |
| Colchester | 1 | – | 199.9p |
| Coventry | 1 | 177.9p | 201.9p |
| Crawley | 2 | 175.9p | – |
| Darlington | 1 | 169.9p | 197.9p |
| Derby | 2 | 174.9p | 200.9p |
| Dudley | 6 | 168.3p | 194.3p |
| Exeter | 3 | – | – |
| Gateshead | 1 | 166.9p | 194.9p |
| Gillingham | 1 | – | 203.9p |
| Gloucester | 3 | 171.6p | 198.9p |
| Grantham | 2 | 169.9p | 198.9p |
| Great Yarmouth | 1 | 169.9p | 199.9p |
| Grimsby | 1 | – | 199.9p |
| Halifax | 2 | 162.9p | 193.5p |
| Hastings | 1 | 179.9p | 203.9p |
| Hereford | 2 | 172.4p | 198.4p |
| High Wycombe | 1 | 168.9p | 195.9p |
| Huddersfield | 2 | 170.4p | 198.9p |
| Hull | 1 | 171.9p | 198.9p |
| Ipswich | 1 | 179.9p | 199.9p |
| Kettering | 1 | 178.9p | – |
| King's Lynn | 1 | 169.9p | 199.9p |
| Leeds | 3 | 166.4p | 197.9p |
| Leicester | 2 | 169.9p | 199.9p |
| Liverpool | 1 | 171.9p | 195.9p |
| Llanelli | 5 | 170.9p | 197.1p |
| Macclesfield | 1 | 174.9p | 198.9p |
| Maidstone | 1 | – | 203.9p |
| Manchester | 5 | 168.9p | 196.9p |
| Merthyr Tydfil | 1 | 169.9p | 197.9p |
| Newbury | 2 | 177.9p | 199.9p |
| Newcastle upon Tyne | 1 | 166.9p | 194.9p |
| Northampton | 2 | 176.4p | 202.9p |
| Nottingham | 1 | 171.9p | 198.9p |
| Nuneaton | 2 | 177.9p | 201.9p |
| Oldham | 3 | 171.9p | 197.4p |
| Oxford | 2 | 169.9p | 196.4p |
| Plymouth | 1 | 165.9p | 191.9p |
| Poole | 2 | 166.4p | 198.9p |
| Reading | 2 | 176.9p | 199.9p |
| Rochdale | 3 | 171.9p | 197.4p |
| Rugby | 2 | 179.4p | 201.9p |
| Salisbury | 5 | 169.7p | 196.4p |
| Shrewsbury | 2 | 171.4p | 195.9p |
| Slough | 2 | 172.8p | 197.8p |
| Solihull | 3 | 167.7p | 194.5p |
| Southampton | 1 | – | – |
| St Helens | 2 | 169.9p | 194.4p |
| Stevenage | 2 | – | – |
| Stockport | 3 | 171.9p | 197.4p |
| Stoke-on-Trent | 1 | 165.9p | 192.9p |
| Swansea | 2 | 171.9p | 196.9p |
| Wakefield | 4 | 167.7p | 197.4p |
| Walsall | 7 | 168.2p | 194.3p |
| Warrington | 2 | 168.9p | 195.9p |
| Watford | 1 | 176.9p | 199.9p |
| Wigan | 2 | 164.9p | 193.4p |
| Winchester | 2 | – | – |
| Wolverhampton | 4 | 168.6p | 194.2p |
| Worcester | 2 | 169.9p | 196.4p |
| Yeovil | 2 | – | 203.9p |
How Murco prices have moved
Daily Murco average against the UK average over the last 48 days. Unleaded has moved +3.0p since 12 September 2026. Full Murco price history, day by day.
Data fetched 12 hours ago.