Morrisons petrol prices today, 4 November 2026
The averages cover all 340 Morrisons stations in our data. Below are the 40 cheapest Morrisons stations for unleaded, the 10 most expensive, and Morrisons prices town by town, each linking to the full list of stations near that town. Morrisons publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily. Morrisons is compared with the other supermarket chains on the supermarket fuel prices page.
Morrisons fuel prices: quick answers
Where is the cheapest Morrisons petrol today?
161.9p a litre for unleaded (E10) at Morrisons, Union Street, Heckmondwike, WF16 0HL. The Morrisons average is 169.1p, so the cheapest Morrisons forecourt is 7.2p under it.
Where is the cheapest Morrisons diesel?
191.7p a litre for diesel (B7) at Morrisons, Bob Hardisty Drive, Bishop Auckland, DL14 7TL. The Morrisons diesel average is 196.5p.
Is Morrisons cheaper than average?
Morrisons unleaded averages 169.1p across 340 stations today, 1.9p below the UK average of 171.0p. Morrisons diesel averages 196.5p, 1.7p below the UK figure of 198.2p.
Which town has the cheapest Morrisons petrol?
Wakefield, where Morrisons unleaded averages 165.2p across 6 stations within 10 miles. The dearest is Northampton at 173.9p. Towns with a single Morrisons station are left out of this comparison.
Are Morrisons prices going up or down?
Morrisons unleaded has moved -1.3p across our last 7 daily snapshots. The full run is on the Morrisons price history page.
The 40 cheapest Morrisons stations for unleaded
The 10 most expensive Morrisons stations for unleaded
Morrisons prices by town
Morrisons stations within 10 miles of each town centre. Averages are tinted against the Morrisons national average: green is cheaper, red is dearer.
| Town | Morrisons stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 1 | 165.9p | 197.9p |
| Aberystwyth | 1 | 171.9p | 197.9p |
| Aylesbury | 1 | 163.7p | 192.7p |
| Ayr | 2 | 168.9p | 193.9p |
| Banbury | 1 | 169.9p | 195.9p |
| Bangor | 1 | 171.7p | 196.7p |
| Barnsley | 5 | 168.5p | 196.1p |
| Barnstaple | 1 | 169.7p | 198.7p |
| Basildon | 2 | 167.9p | 197.4p |
| Basingstoke | 1 | 171.9p | 196.9p |
| Bath | 1 | 167.9p | 196.9p |
| Bedford | 1 | 171.9p | 196.9p |
| Birmingham | 8 | 168.2p | 198.0p |
| Blackburn | 3 | 168.5p | 197.8p |
| Blackpool | 2 | 165.9p | 194.4p |
| Bolton | 9 | 167.1p | 194.1p |
| Bracknell | 3 | 165.9p | 195.9p |
| Bradford | 13 | 166.0p | 195.3p |
| Bristol | 4 | 168.6p | 196.9p |
| Bromley | 3 | 167.9p | 196.6p |
| Burnley | 2 | 166.8p | 196.3p |
| Bury | 11 | 167.5p | 193.8p |
| Cambridge | 1 | 168.9p | – |
| Canterbury | 1 | 172.9p | 198.9p |
| Cardiff | 6 | 169.2p | 197.2p |
| Carlisle | 1 | 168.9p | 195.9p |
| Chelmsford | 2 | 169.9p | 198.4p |
| Cheltenham | 3 | 166.9p | 192.6p |
| Chester | 3 | 168.2p | 197.9p |
| Chesterfield | 4 | 171.4p | 196.2p |
| Corby | 2 | 167.9p | 191.9p |
| Coventry | 3 | 168.6p | 197.6p |
| Crewe | 4 | 170.2p | 195.4p |
| Croydon | 1 | 168.9p | 194.9p |
| Darlington | 2 | 169.9p | 196.9p |
| Dartford | 4 | 168.2p | 197.2p |
| Derby | 4 | 166.7p | 195.4p |
| Doncaster | 3 | 168.6p | 196.6p |
| Dudley | 7 | 168.2p | 198.3p |
| Dundee | 1 | 169.9p | 194.9p |
| Durham | 3 | 165.5p | 194.5p |
| East Kilbride | 10 | 170.0p | 195.8p |
| Eastbourne | 2 | 168.4p | 196.4p |
| Edinburgh | 5 | 169.9p | 193.5p |
| Enfield | 4 | 167.7p | 195.7p |
| Exeter | 1 | 173.9p | 197.9p |
| Falkirk | 4 | 170.9p | 197.9p |
| Gateshead | 9 | 166.2p | 196.0p |
| Gillingham | 7 | 170.0p | 197.9p |
| Glasgow | 13 | 169.7p | 196.0p |
| Gloucester | 4 | 167.4p | 193.7p |
| Great Yarmouth | 1 | 167.9p | 194.9p |
| Grimsby | 1 | 168.9p | 193.9p |
| Guildford | 2 | 167.9p | 197.9p |
| Halifax | 9 | 166.1p | 195.0p |
| Harrogate | 4 | 167.9p | 195.4p |
| Hastings | 1 | 167.9p | 195.9p |
| High Wycombe | 1 | 168.9p | 195.9p |
| Huddersfield | 5 | 166.3p | 194.9p |
| Hull | 4 | 168.2p | 197.4p |
| Inverness | 1 | 172.9p | 198.9p |
| Ipswich | 3 | 169.9p | 195.4p |
| Isle of Wight | 2 | 172.9p | 196.9p |
| Kettering | 3 | 169.9p | 194.4p |
| Kilmarnock | 3 | 168.6p | 194.2p |
| King's Lynn | 1 | 169.9p | 197.9p |
| Kirkcaldy | 3 | 169.4p | 197.1p |
| Lancaster | 1 | 169.9p | 197.9p |
| Leeds | 12 | 165.9p | 195.2p |
| Leicester | 2 | 169.9p | 196.4p |
| Lincoln | 1 | 173.9p | 198.9p |
| Liverpool | 5 | 168.3p | 196.7p |
| Llanelli | 1 | 167.9p | 195.9p |
| London | 4 | 167.9p | 195.9p |
| Loughborough | 3 | 169.9p | 196.9p |
| Lowestoft | 3 | 167.6p | 195.4p |
| Luton | 1 | 171.9p | 196.9p |
| Macclesfield | 3 | 171.2p | 198.5p |
| Maidstone | 3 | 169.2p | 197.9p |
| Manchester | 13 | 168.2p | 194.7p |
| Mansfield | 4 | 168.1p | 195.9p |
| Merthyr Tydfil | 2 | 168.4p | 195.9p |
| Middlesbrough | 5 | 166.4p | 195.8p |
| Milton Keynes | 2 | 165.8p | 193.8p |
| Newcastle upon Tyne | 7 | 166.4p | 196.3p |
| Newport | 5 | 168.5p | 196.9p |
| Northampton | 3 | 173.9p | 197.6p |
| Norwich | 1 | 168.9p | 195.9p |
| Nottingham | 5 | 166.9p | 194.1p |
| Nuneaton | 3 | 169.6p | 197.9p |
| Oldham | 13 | 168.1p | 194.5p |
| Paisley | 8 | 170.3p | 197.1p |
| Perth | 1 | 172.7p | 198.7p |
| Peterborough | 2 | 168.4p | 194.4p |
| Plymouth | 1 | 168.9p | 196.9p |
| Portsmouth | 1 | 169.9p | 196.9p |
| Preston | 3 | 168.5p | 197.2p |
| Reading | 1 | 169.9p | 197.9p |
| Rochdale | 9 | 168.0p | 194.1p |
| Romford | 4 | 167.7p | 196.9p |
| Rotherham | 9 | 169.5p | 195.6p |
| Rugby | 1 | 167.9p | 196.9p |
| Scunthorpe | 1 | 171.9p | 194.9p |
| Sheffield | 9 | 169.9p | 195.8p |
| Shrewsbury | 2 | 171.4p | 196.9p |
| Solihull | 5 | 167.7p | 197.1p |
| Southampton | 1 | 172.9p | – |
| Southend-on-Sea | 2 | 170.4p | 197.9p |
| St Albans | 3 | 170.9p | 195.9p |
| St Helens | 8 | 167.5p | 194.6p |
| Stevenage | 1 | 171.9p | 196.9p |
| Stirling | 3 | 170.5p | 197.5p |
| Stockport | 10 | 168.3p | 194.7p |
| Stockton-on-Tees | 6 | 167.0p | 195.8p |
| Stoke-on-Trent | 5 | 168.5p | 193.1p |
| Sunderland | 7 | 166.2p | 195.6p |
| Swansea | 4 | 167.7p | 195.7p |
| Taunton | 2 | 166.9p | 196.4p |
| Telford | 1 | 172.9p | 198.9p |
| Torquay | 3 | 165.9p | 196.9p |
| Truro | 2 | 169.9p | 198.4p |
| Wakefield | 6 | 165.2p | 194.0p |
| Walsall | 8 | 169.0p | 198.5p |
| Warrington | 5 | 168.1p | 193.9p |
| Warwick | 3 | 170.2p | 198.2p |
| Watford | 3 | 169.6p | 195.9p |
| Wigan | 6 | 167.4p | 194.0p |
| Woking | 1 | 167.9p | 196.9p |
| Wolverhampton | 5 | 168.7p | 198.9p |
| Worcester | 1 | 171.9p | 197.9p |
| Worthing | 1 | 171.9p | 197.9p |
| Wrexham | 2 | 168.3p | 196.3p |
| Yeovil | 1 | – | 197.9p |
| York | 1 | 166.9p | 191.9p |
How Morrisons prices have moved
Daily Morrisons average against the UK average over the last 48 days. Unleaded has moved +3.6p since 12 September 2026. Full Morrisons price history, day by day.
Data fetched 11 hours ago.