Tesco petrol prices today, 4 November 2026
The averages cover the 485 of 505 Tesco stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest Tesco stations for unleaded, the 10 most expensive, and Tesco prices town by town, each linking to the full list of stations near that town. Tesco publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily. Tesco is compared with the other supermarket chains on the supermarket fuel prices page.
Tesco fuel prices: quick answers
Where is the cheapest Tesco petrol today?
158.9p a litre for unleaded (E10) at Tesco, Tesco Garage, Unit 19, Springhill Retail Park, Bangor, BT19 1ND. The Tesco average is 169.9p, so the cheapest Tesco forecourt is 11.0p under it.
Where is the cheapest Tesco diesel?
182.9p a litre for diesel (B7) at Tesco, 100-150 York St, Belfast, BT15 1WA. The Tesco diesel average is 195.3p.
Is Tesco cheaper than average?
Tesco unleaded averages 169.9p across 485 stations today, 1.1p below the UK average of 171.0p. Tesco diesel averages 195.3p, 2.9p below the UK figure of 198.2p.
Which town has the cheapest Tesco petrol?
Craigavon, where Tesco unleaded averages 160.9p across 3 stations within 10 miles. The dearest is Harlow at 174.9p. Towns with a single Tesco station are left out of this comparison.
Are Tesco prices going up or down?
Tesco unleaded has moved -1.2p across our last 7 daily snapshots. The full run is on the Tesco price history page.
The 40 cheapest Tesco stations for unleaded
The 10 most expensive Tesco stations for unleaded
Tesco prices by town
Tesco stations within 10 miles of each town centre. Averages are tinted against the Tesco national average: green is cheaper, red is dearer.
| Town | Tesco stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 2 | 166.4p | 196.4p |
| Andover | 1 | – | – |
| Ashford | 2 | 174.9p | – |
| Aylesbury | 3 | 167.2p | 195.6p |
| Ayr | 1 | 167.9p | 189.9p |
| Ballymena | 1 | 164.9p | – |
| Banbury | 2 | 169.9p | 195.9p |
| Bangor | 1 | 174.9p | – |
| Bangor (NI) | 5 | 161.7p | 187.9p |
| Barnsley | 4 | 169.4p | 196.9p |
| Barnstaple | 2 | 168.4p | 192.4p |
| Basildon | 4 | 168.4p | 195.2p |
| Basingstoke | 1 | 172.9p | 197.9p |
| Bath | 3 | 168.4p | 194.4p |
| Bedford | 4 | 170.7p | 196.9p |
| Belfast | 8 | 162.8p | 186.5p |
| Birmingham | 9 | 168.5p | 197.6p |
| Blackburn | 7 | 167.8p | 195.1p |
| Blackpool | 2 | 166.9p | 193.9p |
| Bolton | 13 | 167.3p | 191.4p |
| Boston | 1 | 174.9p | 198.9p |
| Bournemouth | 5 | 171.9p | 198.4p |
| Bracknell | 5 | 170.5p | 196.4p |
| Bradford | 5 | 165.5p | 192.9p |
| Bridgend | 3 | 167.9p | 196.6p |
| Brighton | 3 | 171.9p | 196.6p |
| Bristol | 4 | 168.9p | 196.2p |
| Bromley | 11 | 169.4p | 195.2p |
| Burnley | 4 | 166.7p | 192.2p |
| Bury | 15 | 167.4p | 192.2p |
| Bury St Edmunds | 1 | 164.9p | 190.9p |
| Cambridge | 3 | 171.6p | – |
| Canterbury | 2 | 170.9p | 197.4p |
| Cardiff | 10 | 169.8p | 197.1p |
| Carlisle | 1 | 168.9p | 195.9p |
| Chelmsford | 3 | 169.9p | 198.4p |
| Cheltenham | 3 | 166.6p | 189.2p |
| Chester | 1 | 167.9p | 197.9p |
| Chesterfield | 4 | 172.9p | 197.9p |
| Colchester | 2 | 172.9p | 197.9p |
| Corby | 2 | 166.9p | 188.9p |
| Coventry | 5 | 170.3p | 195.5p |
| Craigavon | 3 | 160.9p | 188.6p |
| Crawley | 3 | 172.9p | 198.6p |
| Crewe | 2 | 170.4p | 195.9p |
| Croydon | 9 | 169.8p | 197.6p |
| Darlington | 4 | 167.4p | 194.9p |
| Dartford | 7 | 168.5p | 193.9p |
| Derby | 4 | 167.6p | 191.6p |
| Derry | 1 | 164.9p | 188.9p |
| Doncaster | 3 | 168.9p | 197.6p |
| Dudley | 8 | 168.8p | 196.9p |
| Dundee | 2 | 169.9p | – |
| Dunfermline | 3 | 173.9p | – |
| Durham | 2 | 167.4p | 195.9p |
| East Kilbride | 6 | 170.4p | 196.6p |
| Eastbourne | 1 | 169.9p | 195.9p |
| Edinburgh | 6 | 169.9p | 190.1p |
| Enfield | 10 | 169.8p | 196.3p |
| Exeter | 4 | 171.7p | 198.4p |
| Falkirk | 7 | 171.9p | 197.6p |
| Gateshead | 4 | 167.9p | 196.9p |
| Gillingham | 4 | 171.4p | 198.2p |
| Glasgow | 7 | 170.2p | 194.6p |
| Gloucester | 5 | 166.7p | 190.1p |
| Great Yarmouth | 2 | 168.9p | 194.9p |
| Guildford | 2 | 168.9p | 198.4p |
| Halifax | 7 | 165.6p | 192.3p |
| Harlow | 5 | 174.9p | 198.6p |
| Harrogate | 1 | – | – |
| Hastings | 1 | 167.9p | 195.9p |
| Hereford | 1 | 173.9p | 197.9p |
| High Wycombe | 1 | 169.9p | 196.9p |
| Huddersfield | 7 | 165.6p | 192.3p |
| Hull | 2 | 166.9p | 195.9p |
| Inverness | 3 | 173.9p | 198.9p |
| Ipswich | 2 | 166.9p | 191.9p |
| Isle of Wight | 1 | 173.9p | 196.9p |
| Kettering | 3 | 170.4p | 191.9p |
| Kilmarnock | 2 | 169.4p | 192.9p |
| King's Lynn | 2 | 171.9p | 197.9p |
| Leeds | 5 | 165.3p | 192.5p |
| Leicester | 4 | 170.2p | 196.2p |
| Lincoln | 2 | 174.4p | 198.9p |
| Lisburn | 3 | 163.9p | 184.9p |
| Liverpool | 4 | 167.9p | 192.9p |
| Llanelli | 3 | 168.9p | 196.6p |
| London | 17 | 169.9p | 196.1p |
| Loughborough | 4 | 169.6p | 193.9p |
| Lowestoft | 3 | 169.4p | 194.9p |
| Luton | 4 | 168.2p | 194.2p |
| Macclesfield | 3 | 173.9p | – |
| Maidstone | 3 | 170.6p | 198.2p |
| Manchester | 19 | 168.7p | 193.6p |
| Mansfield | 8 | 170.3p | 195.9p |
| Merthyr Tydfil | 3 | 167.2p | 195.2p |
| Middlesbrough | 8 | 168.0p | 196.7p |
| Milton Keynes | 4 | 168.2p | 194.9p |
| Newbury | 1 | 174.9p | – |
| Newcastle upon Tyne | 3 | 168.6p | 196.9p |
| Newport | 6 | 170.1p | 197.4p |
| Newtownabbey | 7 | 161.8p | 186.3p |
| Northampton | 3 | 174.2p | 197.2p |
| Norwich | 3 | 169.2p | 196.2p |
| Nottingham | 9 | 167.5p | 192.4p |
| Nuneaton | 5 | 171.1p | 193.9p |
| Oldham | 15 | 168.5p | 193.6p |
| Oxford | 2 | 171.9p | 194.9p |
| Paisley | 5 | 169.9p | 193.9p |
| Perth | 2 | 173.9p | 198.9p |
| Peterborough | 3 | 169.6p | 191.9p |
| Plymouth | 3 | 170.9p | 197.9p |
| Poole | 5 | 171.9p | 198.4p |
| Portsmouth | 4 | 172.7p | 197.7p |
| Preston | 6 | 169.6p | 196.9p |
| Reading | 3 | 172.6p | 198.4p |
| Rochdale | 13 | 167.7p | 192.8p |
| Romford | 10 | 168.4p | 194.3p |
| Rotherham | 7 | 170.2p | 196.8p |
| Rugby | 2 | 168.4p | 193.9p |
| Salisbury | 2 | 167.9p | – |
| Scunthorpe | 2 | 172.4p | 195.4p |
| Sheffield | 5 | 171.5p | 197.1p |
| Shrewsbury | 1 | 172.9p | 194.9p |
| Slough | 8 | 170.5p | 196.9p |
| Solihull | 4 | 167.9p | 197.9p |
| Southampton | 4 | 172.2p | 198.2p |
| Southend-on-Sea | 3 | 169.6p | 196.4p |
| St Albans | 5 | 168.3p | 193.9p |
| St Helens | 11 | 168.1p | 192.8p |
| Stevenage | 3 | 171.2p | 194.9p |
| Stirling | 4 | 171.2p | 197.2p |
| Stockport | 17 | 169.9p | 194.1p |
| Stockton-on-Tees | 7 | 167.8p | 196.5p |
| Stoke-on-Trent | 5 | 169.3p | 192.7p |
| Sunderland | 2 | 167.9p | – |
| Swansea | 7 | 168.9p | 196.2p |
| Swindon | 1 | 168.9p | 197.9p |
| Torquay | 2 | 165.9p | – |
| Truro | 1 | 171.9p | 198.9p |
| Wakefield | 5 | 165.7p | 192.7p |
| Walsall | 11 | 168.9p | 196.8p |
| Warrington | 10 | 167.6p | 192.0p |
| Warwick | 4 | 172.7p | 198.2p |
| Watford | 8 | 169.4p | 195.0p |
| Wigan | 11 | 168.4p | 193.4p |
| Winchester | 1 | 170.9p | 198.9p |
| Woking | 6 | 168.1p | 195.9p |
| Wolverhampton | 8 | 169.0p | 196.6p |
| Worcester | 2 | 172.9p | – |
| Worthing | 3 | 171.2p | 195.9p |
| Wrexham | 2 | 168.9p | 196.4p |
| Yeovil | 1 | 169.9p | 197.9p |
| York | 2 | 167.4p | 189.4p |
How Tesco prices have moved
Daily Tesco average against the UK average over the last 48 days. Unleaded has moved +4.8p since 12 September 2026. Full Tesco price history, day by day.
Data fetched 11 hours ago.