BP petrol prices today, 4 November 2026
The averages cover the 1027 of 1074 BP stations reporting in the 30 days to 4 November 2026, and older prices are left out of the cheapest and most expensive lists. Below are the 40 cheapest BP stations for unleaded, the 10 most expensive, and BP prices town by town, each linking to the full list of stations near that town. BP publishes these prices under the government's fuel price transparency rules, and we update from the official Fuel Finder data daily.
BP fuel prices: quick answers
Where is the cheapest BP petrol today?
160.6p a litre for unleaded (E10) at BP, Wytonbar Service Station (Premier), 388 Main Road, Bilton, Hull, HU11 4DB. The BP average is 173.6p, so the cheapest BP forecourt is 13.0p under it.
Where is the cheapest BP diesel?
186.9p a litre for diesel (B7) at BP, Spar Stores, 52-58 Shankill Road, Belfast, BT13 2BB. The BP diesel average is 200.9p.
Is BP cheaper than average?
BP unleaded averages 173.6p across 1027 stations today, 2.6p above the UK average of 171.0p. BP diesel averages 200.9p, 2.7p above the UK figure of 198.2p.
Which town has the cheapest BP petrol?
Ballymena, where BP unleaded averages 163.4p across 2 stations within 10 miles. The dearest is Winchester at 185.2p. Towns with a single BP station are left out of this comparison.
Are BP prices going up or down?
BP unleaded has moved -1.2p across our last 7 daily snapshots. The full run is on the BP price history page.
The 40 cheapest BP stations for unleaded
The 10 most expensive BP stations for unleaded
BP prices by town
BP stations within 10 miles of each town centre. Averages are tinted against the BP national average: green is cheaper, red is dearer.
| Town | BP stations | Avg unleaded (E10) | Avg diesel (B7) |
|---|---|---|---|
| Aberdeen | 7 | 169.3p | 200.0p |
| Andover | 4 | 172.4p | 199.9p |
| Ashford | 2 | 174.4p | 200.9p |
| Aylesbury | 5 | 168.4p | 197.4p |
| Ayr | 4 | 170.4p | 195.9p |
| Ballymena | 2 | 163.4p | 190.4p |
| Banbury | 1 | – | – |
| Bangor | 1 | 174.9p | – |
| Bangor (NI) | 11 | 163.5p | 190.3p |
| Barnsley | 9 | 176.1p | 203.4p |
| Barnstaple | 2 | 170.9p | 198.9p |
| Basildon | 20 | 172.4p | 199.5p |
| Basingstoke | 6 | 173.6p | 199.7p |
| Bath | 6 | 170.4p | 199.9p |
| Bedford | 6 | 172.9p | 200.6p |
| Belfast | 18 | 163.7p | 190.2p |
| Birmingham | 21 | 173.1p | 200.9p |
| Blackburn | 7 | 172.8p | 198.6p |
| Blackpool | 1 | 169.9p | 197.9p |
| Bolton | 17 | 177.8p | 203.7p |
| Boston | 1 | 169.9p | 199.9p |
| Bournemouth | 7 | 173.5p | 200.8p |
| Bracknell | 21 | 171.9p | 200.3p |
| Bradford | 22 | 169.0p | 198.1p |
| Bridgend | 1 | 171.9p | – |
| Brighton | 6 | 172.6p | 199.9p |
| Bristol | 7 | 170.3p | 198.9p |
| Bromley | 36 | 173.2p | 201.3p |
| Burnley | 4 | 174.2p | 196.9p |
| Bury | 14 | 175.2p | 201.9p |
| Bury St Edmunds | 5 | 169.9p | 198.7p |
| Cambridge | 9 | 172.5p | 201.5p |
| Canterbury | 2 | 175.9p | – |
| Cardiff | 2 | 172.9p | 202.4p |
| Carlisle | 8 | 177.0p | 204.9p |
| Chelmsford | 10 | 173.1p | 200.2p |
| Cheltenham | 7 | 171.3p | 198.9p |
| Chester | 6 | 176.3p | 200.6p |
| Chesterfield | 7 | 172.1p | 198.9p |
| Colchester | 4 | 171.9p | 198.2p |
| Corby | 6 | 172.9p | 199.9p |
| Coventry | 8 | 173.1p | 199.6p |
| Craigavon | 5 | 163.9p | 191.5p |
| Crawley | 10 | 174.7p | 203.7p |
| Crewe | 4 | 177.4p | 204.2p |
| Croydon | 34 | 173.2p | 202.1p |
| Darlington | 4 | 176.7p | 204.9p |
| Dartford | 23 | 170.9p | 199.2p |
| Derby | 12 | 179.5p | 206.5p |
| Doncaster | 6 | 175.2p | 202.6p |
| Dudley | 24 | 174.9p | 202.9p |
| Dundee | 2 | 173.4p | 198.4p |
| Dunfermline | 6 | 178.4p | 204.2p |
| Durham | 8 | 177.8p | 206.9p |
| East Kilbride | 14 | 171.8p | 200.5p |
| Eastbourne | 6 | 171.0p | 199.9p |
| Edinburgh | 12 | 173.2p | 199.5p |
| Enfield | 33 | 171.7p | 200.7p |
| Exeter | 4 | 176.9p | 209.9p |
| Falkirk | 13 | 177.0p | 202.7p |
| Gateshead | 13 | 174.3p | 203.2p |
| Gillingham | 7 | 179.9p | 206.3p |
| Glasgow | 20 | 172.3p | 200.9p |
| Gloucester | 6 | 170.6p | 197.5p |
| Grantham | 3 | 178.6p | 207.9p |
| Great Yarmouth | 4 | 169.7p | 196.9p |
| Guildford | 14 | 171.5p | 200.6p |
| Halifax | 15 | 168.1p | 197.8p |
| Harlow | 11 | 176.0p | 200.8p |
| Harrogate | 5 | 178.2p | 203.4p |
| Hastings | 2 | 167.9p | – |
| Hereford | 1 | 175.9p | 199.9p |
| High Wycombe | 9 | 171.3p | 200.3p |
| Huddersfield | 11 | 174.0p | 203.9p |
| Hull | 16 | 174.8p | 200.8p |
| Inverness | 1 | 172.9p | 204.9p |
| Ipswich | 6 | 168.9p | 195.7p |
| Isle of Wight | 1 | 172.9p | – |
| Kettering | 9 | 174.0p | 198.3p |
| Kilmarnock | 6 | 171.9p | 197.4p |
| Kirkcaldy | 6 | 172.2p | 200.7p |
| Lancaster | 5 | 181.1p | 208.9p |
| Leeds | 28 | 168.5p | 197.2p |
| Leicester | 15 | 172.8p | 199.4p |
| Lincoln | 2 | 173.9p | 201.9p |
| Lisburn | 14 | 163.8p | 190.3p |
| Liverpool | 18 | 172.9p | 198.1p |
| Llanelli | 1 | 194.9p | 219.9p |
| London | 50 | 171.9p | 200.2p |
| Loughborough | 12 | 175.3p | 202.0p |
| Lowestoft | 4 | 169.2p | 196.9p |
| Luton | 16 | 176.5p | 202.5p |
| Macclesfield | 5 | 174.7p | 200.3p |
| Maidstone | 6 | 182.4p | 207.4p |
| Manchester | 24 | 174.4p | 201.5p |
| Mansfield | 7 | 171.0p | 199.0p |
| Merthyr Tydfil | 1 | 169.9p | 197.9p |
| Middlesbrough | 5 | 170.5p | 198.9p |
| Milton Keynes | 14 | 171.6p | 199.5p |
| Newbury | 3 | 184.4p | 208.2p |
| Newcastle upon Tyne | 13 | 174.3p | 203.2p |
| Newport | 3 | 171.2p | 198.9p |
| Newtownabbey | 19 | 163.7p | 190.3p |
| Northampton | 11 | 180.3p | 203.4p |
| Norwich | 4 | 172.2p | 199.9p |
| Nottingham | 12 | 174.5p | 201.2p |
| Nuneaton | 5 | 171.9p | 199.2p |
| Oldham | 17 | 174.4p | 202.7p |
| Oxford | 10 | 176.0p | 202.1p |
| Paisley | 15 | 172.7p | 201.4p |
| Perth | 3 | 176.4p | 202.9p |
| Peterborough | 8 | 175.0p | 199.1p |
| Plymouth | 2 | 177.4p | 206.4p |
| Poole | 6 | 174.9p | 200.7p |
| Portsmouth | 7 | 173.7p | 199.4p |
| Preston | 6 | 171.6p | 199.1p |
| Reading | 19 | 175.4p | 202.7p |
| Rochdale | 10 | 177.0p | 203.3p |
| Romford | 22 | 171.4p | 199.3p |
| Rotherham | 14 | 171.3p | 198.8p |
| Rugby | 6 | 184.2p | 212.3p |
| Salisbury | 3 | 172.4p | 197.4p |
| Scunthorpe | 1 | 171.9p | 202.9p |
| Sheffield | 10 | 170.7p | 198.5p |
| Shrewsbury | 2 | 172.9p | 199.9p |
| Slough | 27 | 173.9p | 201.5p |
| Solihull | 12 | 172.6p | 200.4p |
| Southampton | 10 | 177.5p | 204.5p |
| Southend-on-Sea | 13 | 170.7p | 199.7p |
| St Albans | 12 | 173.7p | 200.9p |
| St Helens | 17 | 171.5p | 198.0p |
| Stevenage | 11 | 175.6p | 201.7p |
| Stirling | 5 | 176.3p | 205.2p |
| Stockport | 19 | 173.3p | 200.1p |
| Stockton-on-Tees | 6 | 170.6p | 198.5p |
| Stoke-on-Trent | 10 | 173.9p | 202.4p |
| Sunderland | 8 | 177.4p | 205.7p |
| Swansea | 2 | 182.4p | 208.9p |
| Swindon | 7 | 169.2p | 199.7p |
| Taunton | 4 | 176.2p | 206.2p |
| Telford | 4 | 173.7p | 199.9p |
| Torquay | 1 | 169.9p | – |
| Wakefield | 24 | 169.8p | 199.4p |
| Walsall | 21 | 176.2p | 204.0p |
| Warrington | 10 | 174.1p | 199.3p |
| Warwick | 8 | 183.2p | 206.5p |
| Watford | 28 | 173.1p | 200.7p |
| Wigan | 13 | 175.2p | 201.9p |
| Winchester | 8 | 185.2p | 211.2p |
| Woking | 22 | 170.9p | 200.1p |
| Wolverhampton | 22 | 176.6p | 203.5p |
| Worcester | 6 | 179.1p | 204.7p |
| Worthing | 7 | 171.8p | 199.7p |
| Wrexham | 3 | 177.9p | 199.9p |
| Yeovil | 4 | 172.7p | 198.9p |
| York | 5 | 171.9p | 196.7p |
How BP prices have moved
Daily BP average against the UK average over the last 48 days. Unleaded has moved +1.2p since 12 September 2026. Full BP price history, day by day.
Data fetched 11 hours ago.