Esso, 8 Paterson Street, Lochgilphead
PA31 8JP · prices updated 4 hours ago
Esso on 8 Paterson Street, Lochgilphead is charging unleaded at 163.9p a litre and diesel at 199.9p today. That unleaded price is 6.8p below the UK average of 170.7p.
A 40-litre fill here costs unleaded £65.56 and diesel £79.96 at today's prices. No station within 10 miles has cheaper unleaded right now. No station within 10 miles has cheaper diesel right now.
Station details
Opening hours
| Every day | 06:00 to 22:00 |
|---|
Phone
0333 345 1737Fuels
Facilities
The operator lists air and screenwash, water and AdBlue (bottled) at this station. It doesn't list 24-hour fuel, toilets, car wash, AdBlue pump or LPG. Facilities come from the operator's Fuel Finder record, so check before relying on one.
Price history
Unleaded (E10), last 30 days
- Change
- −11.0p
- Low
- 163.9p
- High
- 174.9p
Super unleaded (E5), last 30 days
- Change
- −11.0p
- Low
- 178.9p
- High
- 189.9p
Diesel (B7), last 30 days
- Change
- No change
- Low
- 197.9p
- High
- 199.9p
Super diesel, last 30 days
- Change
- No change
- Low
- 211.9p
- High
- 213.9p
Daily prices
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 4 Nov | 163.9p | 178.9p | 199.9p | 213.9p |
| 3 Nov | 164.9p | 179.9p | 199.9p | 213.9p |
| 2 Nov | 165.9p | 180.9p | 199.9p | 213.9p |
| 1 Nov | 165.9p | 180.9p | 199.9p | 213.9p |
| 31 Oct | 165.9p | 180.9p | 199.9p | 213.9p |
| 30 Oct | 165.9p | 180.9p | 199.9p | 213.9p |
| 29 Oct | 166.9p | 181.9p | 199.9p | 213.9p |
| 28 Oct | 167.9p | 182.9p | 199.9p | 213.9p |
| 27 Oct | 169.9p | 184.9p | 199.9p | 213.9p |
| 26 Oct | 172.9p | 187.9p | 197.9p | 211.9p |
| 25 Oct | 172.9p | 187.9p | 197.9p | 211.9p |
| 24 Oct | 172.9p | 187.9p | 197.9p | 211.9p |
| 23 Oct | 172.9p | 187.9p | 197.9p | 211.9p |
| 22 Oct | 173.9p | 188.9p | 197.9p | 211.9p |
| 21 Oct | 174.9p | 189.9p | 197.9p | 211.9p |
| 20 Oct | 174.9p | 189.9p | 197.9p | 211.9p |
| 19 Oct | 174.9p | 189.9p | 197.9p | 211.9p |
| 18 Oct | 173.9p | 188.9p | 198.9p | 212.9p |
| 17 Oct | 173.9p | 188.9p | 198.9p | 212.9p |
| 16 Oct | 173.9p | 188.9p | 198.9p | 212.9p |
| 15 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 14 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 13 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 12 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 11 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 10 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 9 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 8 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 7 Oct | 171.9p | 186.9p | 199.9p | 213.9p |
| 6 Oct | 174.9p | 189.9p | 199.9p | 213.9p |
Price changes in the last 30 days
Unleaded (E10): 163.9p now, down 4.0p on 7 days ago and down 11.0p on 30 days ago. 11 price changes recorded in the last 30 days, the latest on 4 November 2026. Lowest since 12 September 2026: 163.9p (4 November 2026); highest 175.9p (25 September 2026).
Diesel (B7): 199.9p now, unchanged on 7 days ago and unchanged on 30 days ago. 3 price changes recorded in the last 30 days, the latest on 27 October 2026. Lowest since 12 September 2026: 193.9p (12 September 2026); highest 200.9p (25 September 2026).
Super unleaded (E5): 178.9p now, down 4.0p on 7 days ago and down 11.0p on 30 days ago. 11 price changes recorded in the last 30 days, the latest on 4 November 2026. Lowest since 12 September 2026: 178.9p (4 November 2026); highest 190.9p (25 September 2026).
Super diesel: 213.9p now, unchanged on 7 days ago and unchanged on 30 days ago. 3 price changes recorded in the last 30 days, the latest on 27 October 2026. Lowest since 12 September 2026: 207.9p (12 September 2026); highest 214.9p (25 September 2026).
| Date seen | Fuel | Price | Change |
|---|---|---|---|
| 4 November 2026 | Unleaded (E10) | 163.9p | -1.0p |
| 4 November 2026 | Super unleaded (E5) | 178.9p | -1.0p |
| 3 November 2026 | Unleaded (E10) | 164.9p | -1.0p |
| 3 November 2026 | Super unleaded (E5) | 179.9p | -1.0p |
| 30 October 2026 | Unleaded (E10) | 165.9p | -1.0p |
| 30 October 2026 | Super unleaded (E5) | 180.9p | -1.0p |
| 29 October 2026 | Unleaded (E10) | 166.9p | -1.0p |
| 29 October 2026 | Super unleaded (E5) | 181.9p | -1.0p |
| 28 October 2026 | Unleaded (E10) | 167.9p | -2.0p |
| 28 October 2026 | Super unleaded (E5) | 182.9p | -2.0p |
| 27 October 2026 | Unleaded (E10) | 169.9p | -3.0p |
| 27 October 2026 | Diesel (B7) | 199.9p | +2.0p |
| 27 October 2026 | Super unleaded (E5) | 184.9p | -3.0p |
| 27 October 2026 | Super diesel | 213.9p | +2.0p |
| 23 October 2026 | Unleaded (E10) | 172.9p | -1.0p |
| 23 October 2026 | Super unleaded (E5) | 187.9p | -1.0p |
| 22 October 2026 | Unleaded (E10) | 173.9p | -1.0p |
| 22 October 2026 | Super unleaded (E5) | 188.9p | -1.0p |
| 19 October 2026 | Unleaded (E10) | 174.9p | +1.0p |
| 19 October 2026 | Diesel (B7) | 197.9p | -1.0p |
| 19 October 2026 | Super unleaded (E5) | 189.9p | +1.0p |
| 19 October 2026 | Super diesel | 211.9p | -1.0p |
| 16 October 2026 | Unleaded (E10) | 173.9p | +2.0p |
| 16 October 2026 | Diesel (B7) | 198.9p | -1.0p |
| 16 October 2026 | Super unleaded (E5) | 188.9p | +2.0p |
| 16 October 2026 | Super diesel | 212.9p | -1.0p |
| 7 October 2026 | Unleaded (E10) | 171.9p | -3.0p |
| 7 October 2026 | Super unleaded (E5) | 186.9p | -3.0p |
Each row is the day our capture first saw the new price. Prices are recorded once a day from the government's Fuel Finder data, so a change can show a day or two after the totem moved.
Esso, 8 Paterson Street, Lochgilphead: quick answers
How much is unleaded at Esso 8 Paterson Street, Lochgilphead today?
Unleaded (E10) is 163.9p a litre at Esso 8 Paterson Street, Lochgilphead, reported on 4 November 2026. That's 6.8p below the UK average of 170.7p.
How much is diesel at Esso 8 Paterson Street, Lochgilphead today?
Diesel (B7) is 199.9p a litre at Esso 8 Paterson Street, Lochgilphead, reported on 27 October 2026. That's 1.7p above the UK average of 198.2p.
Has the unleaded price at Esso 8 Paterson Street, Lochgilphead changed recently?
The unleaded price at Esso 8 Paterson Street, Lochgilphead changed 11 times in the last 30 days, most recently on 4 November 2026 (down 1.0p to 163.9p). It's down 4.0p on a week ago. Since 12 September 2026 it has ranged from 163.9p to 175.9p.
What does a 40-litre fill cost at Esso 8 Paterson Street, Lochgilphead?
A 40-litre fill here costs unleaded £65.56 and diesel £79.96 at today's prices. No station within 10 miles has cheaper unleaded right now.
When is Esso 8 Paterson Street, Lochgilphead open and what facilities does it have?
It's open 06:00 to 22:00 every day. The operator lists air and screenwash, water and AdBlue (bottled) at this station. It doesn't list 24-hour fuel, toilets, car wash, AdBlue pump or LPG. Facilities come from the operator's Fuel Finder record, so check before relying on one.
Nearby stations compared
Data fetched 3 minutes ago. Check the totem before you fill up.