Unleaded, last 7 snapshots
-2.0p
The average Shell unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Shell prices station by station.
| Date | Shell unleaded | Against UK | Shell diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 173.4p | +2.7p | 200.1p | +1.9p |
| 3 November 2026 | 173.7p | +2.6p | 200.2p | +1.9p |
| 2 November 2026 | 174.3p | +2.8p | 200.5p | +2.1p |
| 1 November 2026 | 174.5p | +2.8p | 200.6p | +2.2p |
| 31 October 2026 | 174.6p | +2.8p | 200.6p | +2.2p |
| 30 October 2026 | 174.7p | +2.8p | 200.6p | +2.1p |
| 29 October 2026 | 175.4p | +3.1p | 200.8p | +2.2p |
| 28 October 2026 | 175.5p | +2.9p | 200.9p | +2.2p |
| 27 October 2026 | 175.5p | +2.7p | 200.9p | +2.1p |
| 26 October 2026 | 175.5p | +2.5p | 201.0p | +2.2p |
| 25 October 2026 | 175.8p | +2.5p | 201.1p | +2.2p |
| 24 October 2026 | 176.0p | +2.6p | 201.2p | +2.3p |
| 23 October 2026 | 176.4p | +2.7p | 201.3p | +2.3p |
| 22 October 2026 | 176.7p | +2.8p | 201.5p | +2.4p |
| 21 October 2026 | 176.8p | +2.8p | 201.6p | +2.5p |
| 20 October 2026 | 176.8p | +2.7p | 201.6p | +2.5p |
| 19 October 2026 | 176.9p | +2.8p | 201.7p | +2.5p |
| 18 October 2026 | 177.0p | +2.8p | 201.7p | +2.5p |
| 17 October 2026 | 177.0p | +2.8p | 201.7p | +2.5p |
| 16 October 2026 | 177.0p | +2.8p | 201.7p | +2.5p |
| 15 October 2026 | 177.2p | +2.9p | 201.9p | +2.6p |
| 14 October 2026 | 177.2p | +2.8p | 201.9p | +2.5p |
| 13 October 2026 | 177.2p | +2.7p | 201.9p | +2.3p |
| 12 October 2026 | 177.3p | +2.7p | 202.0p | +2.2p |
| 11 October 2026 | 177.3p | +2.6p | 202.1p | +2.2p |
| 10 October 2026 | 177.3p | +2.6p | 202.1p | +2.2p |
| 9 October 2026 | 177.4p | +2.7p | 202.0p | +2.1p |
| 8 October 2026 | 177.4p | +2.6p | 201.2p | +1.3p |
| 7 October 2026 | 176.7p | +1.9p | 201.1p | +1.1p |
| 6 October 2026 | 176.8p | +2.0p | 201.3p | +1.2p |
Each row is the plain average of every Shell station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.