Unleaded, last 7 snapshots
-2.1p
The average Costco unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 12 days on record. Today's Costco prices station by station.
| Date | Costco unleaded | Against UK | Costco diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 162.3p | -8.4p | 188.8p | -9.4p |
| 3 November 2026 | 162.9p | -8.2p | 189.1p | -9.2p |
| 2 November 2026 | 164.1p | -7.4p | 189.5p | -8.9p |
| 1 November 2026 | 164.1p | -7.6p | 189.5p | -8.9p |
| 31 October 2026 | 164.0p | -7.8p | 189.5p | -8.9p |
| 30 October 2026 | 163.9p | -8.0p | 189.5p | -9.0p |
| 29 October 2026 | 164.4p | -7.9p | 189.9p | -8.7p |
| 28 October 2026 | 164.6p | -8.0p | 189.9p | -8.8p |
| 27 October 2026 | 164.8p | -8.0p | 189.8p | -9.0p |
| 26 October 2026 | 165.1p | -7.9p | 189.9p | -8.9p |
| 25 October 2026 | 165.3p | -8.0p | 190.2p | -8.7p |
| 24 October 2026 | 165.3p | -8.1p | 190.2p | -8.7p |
Each row is the plain average of every Costco station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.