Unleaded, last 7 snapshots
-2.0p
The average Welcome Break unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Welcome Break prices station by station.
| Date | Welcome Break unleaded | Against UK | Welcome Break diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 195.0p | +24.3p | 216.6p | +18.4p |
| 3 November 2026 | 193.8p | +22.7p | 215.8p | +17.5p |
| 2 November 2026 | 197.0p | +25.5p | 217.0p | +18.6p |
| 1 November 2026 | 197.0p | +25.3p | 217.0p | +18.6p |
| 31 October 2026 | 197.0p | +25.2p | 217.0p | +18.6p |
| 30 October 2026 | 197.0p | +25.1p | 217.0p | +18.5p |
| 29 October 2026 | 197.0p | +24.7p | 217.0p | +18.4p |
| 28 October 2026 | 197.0p | +24.4p | 217.0p | +18.3p |
| 27 October 2026 | 197.0p | +24.2p | 217.0p | +18.2p |
| 26 October 2026 | 197.0p | +24.0p | 217.0p | +18.2p |
| 25 October 2026 | 197.0p | +23.7p | 217.0p | +18.1p |
| 24 October 2026 | 191.1p | +17.7p | 215.5p | +16.6p |
| 23 October 2026 | 191.1p | +17.4p | 215.5p | +16.5p |
| 22 October 2026 | 191.1p | +17.2p | 215.5p | +16.4p |
| 21 October 2026 | 189.3p | +15.3p | 213.5p | +14.4p |
| 20 October 2026 | 189.3p | +15.2p | 213.5p | +14.4p |
| 19 October 2026 | 189.3p | +15.2p | 213.5p | +14.3p |
| 18 October 2026 | 189.3p | +15.1p | 213.5p | +14.3p |
| 17 October 2026 | 189.3p | +15.1p | 213.5p | +14.3p |
| 16 October 2026 | 189.3p | +15.1p | 213.5p | +14.3p |
| 15 October 2026 | 189.3p | +15.0p | 213.5p | +14.2p |
| 14 October 2026 | 189.2p | +14.8p | 212.5p | +13.1p |
| 13 October 2026 | 189.2p | +14.7p | 212.5p | +12.9p |
| 12 October 2026 | 189.2p | +14.6p | 212.5p | +12.7p |
| 11 October 2026 | 189.2p | +14.5p | 212.5p | +12.6p |
| 10 October 2026 | 189.2p | +14.5p | 212.5p | +12.6p |
| 9 October 2026 | 189.2p | +14.5p | 212.5p | +12.6p |
| 8 October 2026 | 189.2p | +14.4p | 212.5p | +12.6p |
| 7 October 2026 | 189.2p | +14.4p | 212.5p | +12.5p |
| 6 October 2026 | 189.2p | +14.4p | 212.5p | +12.4p |
Each row is the plain average of every Welcome Break station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.