Unleaded, last 7 snapshots
-1.0p
The average Star unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Star prices station by station.
| Date | Star unleaded | Against UK | Star diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 161.7p | -9.0p | 195.7p | -2.5p |
| 3 November 2026 | 161.7p | -9.4p | 195.7p | -2.6p |
| 2 November 2026 | 161.9p | -9.6p | 195.7p | -2.7p |
| 1 November 2026 | 161.9p | -9.8p | 195.4p | -3.0p |
| 31 October 2026 | 161.9p | -9.9p | 195.4p | -3.0p |
| 30 October 2026 | 162.7p | -9.2p | 195.4p | -3.1p |
| 29 October 2026 | 162.7p | -9.6p | 195.4p | -3.2p |
| 28 October 2026 | 165.2p | -7.4p | 195.4p | -3.3p |
| 27 October 2026 | 165.4p | -7.4p | 195.4p | -3.4p |
| 26 October 2026 | 167.2p | -5.8p | 195.4p | -3.4p |
| 25 October 2026 | 167.6p | -5.7p | 195.4p | -3.5p |
| 24 October 2026 | 167.6p | -5.8p | 195.4p | -3.5p |
| 23 October 2026 | 168.7p | -5.0p | 195.4p | -3.6p |
| 22 October 2026 | 169.2p | -4.7p | 194.9p | -4.2p |
| 21 October 2026 | 169.2p | -4.8p | 194.9p | -4.2p |
| 20 October 2026 | 169.2p | -4.9p | 194.9p | -4.2p |
| 19 October 2026 | 169.2p | -4.9p | 194.9p | -4.3p |
| 18 October 2026 | 169.2p | -5.0p | 194.9p | -4.3p |
| 17 October 2026 | 169.2p | -5.0p | 194.9p | -4.3p |
| 16 October 2026 | 169.2p | -5.0p | 194.9p | -4.3p |
| 15 October 2026 | 169.2p | -5.1p | 195.7p | -3.6p |
| 14 October 2026 | 169.2p | -5.2p | 193.2p | -6.2p |
| 13 October 2026 | 169.2p | -5.3p | 193.7p | -5.9p |
| 12 October 2026 | 169.2p | -5.4p | 193.7p | -6.1p |
| 11 October 2026 | 168.9p | -5.8p | 193.5p | -6.4p |
| 10 October 2026 | 168.9p | -5.8p | 193.5p | -6.4p |
| 9 October 2026 | 168.9p | -5.8p | 193.5p | -6.4p |
| 8 October 2026 | 169.4p | -5.4p | 194.1p | -5.8p |
| 7 October 2026 | 170.7p | -4.1p | 198.1p | -1.9p |
| 6 October 2026 | 170.7p | -4.1p | 199.3p | -0.8p |
Each row is the plain average of every Star station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.