Unleaded, last 7 snapshots
-1.5p
The average Spar unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Spar prices station by station.
| Date | Spar unleaded | Against UK | Spar diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 173.2p | +2.5p | 198.1p | -0.1p |
| 3 November 2026 | 173.9p | +2.8p | 196.1p | -2.2p |
| 2 November 2026 | 173.9p | +2.4p | 196.1p | -2.3p |
| 1 November 2026 | 174.5p | +2.8p | 195.4p | -3.0p |
| 31 October 2026 | 174.5p | +2.7p | 195.4p | -3.0p |
| 30 October 2026 | 174.6p | +2.7p | 195.4p | -3.1p |
| 29 October 2026 | 174.7p | +2.4p | 199.3p | +0.7p |
| 28 October 2026 | 174.9p | +2.3p | 196.5p | -2.2p |
| 27 October 2026 | 174.9p | +2.1p | 198.4p | -0.4p |
| 26 October 2026 | 174.9p | +1.9p | 198.4p | -0.4p |
| 25 October 2026 | 175.2p | +1.9p | 198.8p | -0.1p |
| 24 October 2026 | 175.2p | +1.8p | 198.8p | -0.1p |
| 23 October 2026 | 175.2p | +1.5p | 198.9p | -0.1p |
| 22 October 2026 | 176.9p | +3.0p | 199.1p | 0.0p |
| 21 October 2026 | 176.9p | +2.9p | 199.1p | 0.0p |
| 20 October 2026 | 177.0p | +2.9p | 199.1p | 0.0p |
| 19 October 2026 | 177.0p | +2.9p | 199.1p | -0.1p |
| 18 October 2026 | 177.1p | +2.9p | 199.1p | -0.1p |
| 17 October 2026 | 177.1p | +2.9p | 199.1p | -0.1p |
| 16 October 2026 | 177.1p | +2.9p | 199.1p | -0.1p |
| 15 October 2026 | 177.7p | +3.4p | 199.1p | -0.2p |
| 14 October 2026 | 177.7p | +3.3p | 199.1p | -0.3p |
| 13 October 2026 | 177.2p | +2.7p | 199.1p | -0.5p |
| 12 October 2026 | 177.2p | +2.6p | 199.1p | -0.7p |
| 11 October 2026 | 177.3p | +2.6p | 199.3p | -0.6p |
| 10 October 2026 | 177.3p | +2.6p | 199.3p | -0.6p |
| 9 October 2026 | 177.3p | +2.6p | 199.3p | -0.6p |
| 8 October 2026 | 176.7p | +1.9p | 199.4p | -0.5p |
| 7 October 2026 | 176.7p | +1.9p | 199.4p | -0.6p |
| 6 October 2026 | 176.8p | +2.0p | 199.4p | -0.7p |
Each row is the plain average of every Spar station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.