Unleaded, last 7 snapshots
-0.5p
The average Nicholl unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Nicholl prices station by station.
| Date | Nicholl unleaded | Against UK | Nicholl diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 163.4p | -7.3p | 191.0p | -7.2p |
| 3 November 2026 | 163.4p | -7.7p | 191.0p | -7.3p |
| 2 November 2026 | 163.7p | -7.8p | 191.6p | -6.8p |
| 1 November 2026 | 163.7p | -8.0p | 191.6p | -6.8p |
| 31 October 2026 | 163.7p | -8.1p | 191.6p | -6.8p |
| 30 October 2026 | 163.7p | -8.2p | 191.6p | -6.9p |
| 29 October 2026 | 163.9p | -8.4p | 191.6p | -7.0p |
| 28 October 2026 | 163.9p | -8.7p | 191.6p | -7.1p |
| 27 October 2026 | 163.9p | -8.9p | 191.6p | -7.2p |
| 26 October 2026 | 164.2p | -8.8p | 190.8p | -8.0p |
| 25 October 2026 | 164.2p | -9.1p | 190.8p | -8.1p |
| 24 October 2026 | 164.2p | -9.2p | 190.8p | -8.1p |
| 23 October 2026 | 164.2p | -9.5p | 190.8p | -8.2p |
| 22 October 2026 | 164.6p | -9.3p | 190.8p | -8.3p |
| 21 October 2026 | 164.6p | -9.4p | 190.8p | -8.3p |
| 20 October 2026 | 164.6p | -9.5p | 190.8p | -8.3p |
| 19 October 2026 | 164.9p | -9.2p | 190.8p | -8.4p |
| 18 October 2026 | 164.9p | -9.3p | 190.8p | -8.4p |
| 17 October 2026 | 165.9p | -8.3p | 190.8p | -8.4p |
| 16 October 2026 | 165.9p | -8.3p | 190.8p | -8.4p |
| 15 October 2026 | 165.9p | -8.4p | 190.5p | -8.8p |
| 14 October 2026 | 165.9p | -8.5p | 191.3p | -8.1p |
| 13 October 2026 | 166.2p | -8.3p | 192.0p | -7.6p |
| 12 October 2026 | 166.3p | -8.3p | 192.3p | -7.5p |
| 11 October 2026 | 166.2p | -8.5p | 192.5p | -7.4p |
| 10 October 2026 | 166.2p | -8.5p | 192.5p | -7.4p |
| 9 October 2026 | 166.2p | -8.5p | 192.5p | -7.4p |
| 8 October 2026 | 166.3p | -8.5p | 192.6p | -7.3p |
| 7 October 2026 | 166.3p | -8.5p | 193.2p | -6.8p |
| 6 October 2026 | 166.3p | -8.5p | 193.6p | -6.5p |
Each row is the plain average of every Nicholl station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.