Unleaded, last 7 snapshots
0.0p
The average Morgan Fuels unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Morgan Fuels prices station by station.
| Date | Morgan Fuels unleaded | Against UK | Morgan Fuels diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 155.9p | -14.8p | 194.2p | -4.0p |
| 3 November 2026 | 155.9p | -15.2p | 194.2p | -4.1p |
| 2 November 2026 | 155.9p | -15.6p | 194.2p | -4.2p |
| 1 November 2026 | 155.9p | -15.8p | 194.2p | -4.2p |
| 31 October 2026 | 155.9p | -15.9p | 194.2p | -4.2p |
| 30 October 2026 | 155.9p | -16.0p | 194.2p | -4.3p |
| 29 October 2026 | 155.9p | -16.4p | 194.2p | -4.4p |
| 28 October 2026 | 155.9p | -16.7p | 194.2p | -4.5p |
| 27 October 2026 | 155.9p | -16.9p | 194.2p | -4.6p |
| 26 October 2026 | 162.9p | -10.1p | 192.2p | -6.6p |
| 25 October 2026 | 162.9p | -10.4p | 192.2p | -6.7p |
| 24 October 2026 | 162.9p | -10.5p | 192.2p | -6.7p |
| 23 October 2026 | 162.9p | -10.8p | 192.2p | -6.8p |
| 22 October 2026 | 162.9p | -11.0p | 192.2p | -6.9p |
| 21 October 2026 | 162.9p | -11.1p | 192.2p | -6.9p |
| 20 October 2026 | 162.9p | -11.2p | 192.2p | -6.9p |
| 19 October 2026 | 162.9p | -11.2p | 192.2p | -7.0p |
| 18 October 2026 | 162.9p | -11.3p | 192.2p | -7.0p |
| 17 October 2026 | 162.9p | -11.3p | 192.2p | -7.0p |
| 16 October 2026 | 162.9p | -11.3p | 192.2p | -7.0p |
| 15 October 2026 | 162.9p | -11.4p | 192.2p | -7.1p |
| 14 October 2026 | 162.9p | -11.5p | 192.2p | -7.2p |
| 13 October 2026 | 162.9p | -11.6p | 192.2p | -7.4p |
| 12 October 2026 | 162.9p | -11.7p | 192.2p | -7.6p |
| 11 October 2026 | 162.9p | -11.8p | 192.2p | -7.7p |
| 10 October 2026 | 162.9p | -11.8p | 192.2p | -7.7p |
| 9 October 2026 | 162.9p | -11.8p | 192.2p | -7.7p |
| 8 October 2026 | 162.9p | -11.9p | 192.2p | -7.7p |
| 7 October 2026 | 162.9p | -11.9p | 192.2p | -7.8p |
| 6 October 2026 | 165.9p | -8.9p | 199.2p | -0.9p |
Each row is the plain average of every Morgan Fuels station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.