Unleaded, last 7 snapshots
-1.3p
The average Maxol unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Maxol prices station by station.
| Date | Maxol unleaded | Against UK | Maxol diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 163.8p | -6.9p | 191.0p | -7.2p |
| 3 November 2026 | 163.9p | -7.2p | 191.0p | -7.3p |
| 2 November 2026 | 164.1p | -7.4p | 190.9p | -7.5p |
| 1 November 2026 | 164.8p | -6.9p | 190.9p | -7.5p |
| 31 October 2026 | 164.9p | -6.9p | 190.9p | -7.5p |
| 30 October 2026 | 164.9p | -7.0p | 190.8p | -7.7p |
| 29 October 2026 | 165.1p | -7.2p | 190.8p | -7.8p |
| 28 October 2026 | 165.3p | -7.3p | 190.8p | -7.9p |
| 27 October 2026 | 165.6p | -7.2p | 190.8p | -8.0p |
| 26 October 2026 | 165.9p | -7.1p | 190.7p | -8.1p |
| 25 October 2026 | 166.2p | -7.1p | 190.6p | -8.3p |
| 24 October 2026 | 166.2p | -7.2p | 190.6p | -8.3p |
| 23 October 2026 | 166.2p | -7.5p | 190.6p | -8.4p |
| 22 October 2026 | 166.5p | -7.4p | 190.7p | -8.4p |
| 21 October 2026 | 166.5p | -7.5p | 190.8p | -8.3p |
| 20 October 2026 | 166.6p | -7.5p | 190.7p | -8.4p |
| 19 October 2026 | 166.6p | -7.5p | 190.7p | -8.5p |
| 18 October 2026 | 166.6p | -7.6p | 190.7p | -8.5p |
| 17 October 2026 | 166.6p | -7.6p | 190.7p | -8.5p |
| 16 October 2026 | 166.6p | -7.6p | 190.7p | -8.5p |
| 15 October 2026 | 166.7p | -7.6p | 191.2p | -8.1p |
| 14 October 2026 | 166.6p | -7.8p | 191.3p | -8.1p |
| 13 October 2026 | 166.8p | -7.7p | 192.0p | -7.6p |
| 12 October 2026 | 167.0p | -7.6p | 192.6p | -7.2p |
| 11 October 2026 | 167.0p | -7.7p | 193.2p | -6.7p |
| 10 October 2026 | 167.0p | -7.7p | 193.2p | -6.7p |
| 9 October 2026 | 167.1p | -7.6p | 193.4p | -6.5p |
| 8 October 2026 | 167.3p | -7.5p | 193.9p | -6.0p |
| 7 October 2026 | 167.4p | -7.4p | 194.1p | -5.9p |
| 6 October 2026 | 167.6p | -7.2p | 195.2p | -4.9p |
Each row is the plain average of every Maxol station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.