Unleaded, last 7 snapshots
-2.3p
The average Harvest unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 41 days on record. Today's Harvest prices station by station.
| Date | Harvest unleaded | Against UK | Harvest diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 173.1p | +2.4p | 198.9p | +0.7p |
| 3 November 2026 | 173.1p | +2.0p | 198.9p | +0.6p |
| 2 November 2026 | 173.1p | +1.6p | 198.9p | +0.5p |
| 1 November 2026 | 173.3p | +1.6p | 199.2p | +0.8p |
| 31 October 2026 | 173.3p | +1.5p | 199.2p | +0.8p |
| 30 October 2026 | 173.7p | +1.8p | 199.9p | +1.4p |
| 29 October 2026 | 175.4p | +3.1p | 199.9p | +1.3p |
| 28 October 2026 | 175.4p | +2.8p | 199.9p | +1.2p |
| 27 October 2026 | 175.4p | +2.6p | 199.9p | +1.1p |
| 26 October 2026 | 175.4p | +2.4p | 199.9p | +1.1p |
| 25 October 2026 | 175.7p | +2.4p | 199.9p | +1.0p |
| 24 October 2026 | 175.7p | +2.3p | 199.9p | +1.0p |
| 23 October 2026 | 175.7p | +2.0p | 199.7p | +0.7p |
| 22 October 2026 | 175.7p | +1.8p | 199.7p | +0.6p |
| 21 October 2026 | 175.7p | +1.7p | 199.7p | +0.6p |
| 20 October 2026 | 175.4p | +1.3p | 199.5p | +0.4p |
| 19 October 2026 | 175.4p | +1.3p | 199.5p | +0.3p |
| 18 October 2026 | 175.7p | +1.5p | 199.5p | +0.3p |
| 17 October 2026 | 175.7p | +1.5p | 199.5p | +0.3p |
| 16 October 2026 | 175.3p | +1.1p | 199.5p | +0.3p |
| 15 October 2026 | 175.3p | +1.0p | 199.5p | +0.2p |
| 14 October 2026 | 175.3p | +0.9p | 199.5p | +0.1p |
| 13 October 2026 | 175.3p | +0.8p | 199.5p | -0.1p |
| 12 October 2026 | 175.3p | +0.7p | 199.5p | -0.3p |
| 11 October 2026 | 175.5p | +0.8p | 199.5p | -0.4p |
| 10 October 2026 | 175.5p | +0.8p | 199.5p | -0.4p |
| 9 October 2026 | 175.5p | +0.8p | 199.5p | -0.4p |
| 8 October 2026 | 175.5p | +0.7p | 199.5p | -0.4p |
| 7 October 2026 | 175.9p | +1.1p | 199.7p | -0.3p |
| 6 October 2026 | 176.3p | +1.5p | 199.7p | -0.4p |
Each row is the plain average of every Harvest station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.