Unleaded, last 7 snapshots
-0.1p
The average Harvest Energy unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Harvest Energy prices station by station.
| Date | Harvest Energy unleaded | Against UK | Harvest Energy diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 173.0p | +2.3p | 200.8p | +2.6p |
| 3 November 2026 | 173.0p | +1.9p | 200.8p | +2.5p |
| 2 November 2026 | 173.0p | +1.5p | 200.8p | +2.4p |
| 1 November 2026 | 173.1p | +1.4p | 200.8p | +2.4p |
| 31 October 2026 | 173.1p | +1.3p | 200.8p | +2.4p |
| 30 October 2026 | 173.1p | +1.2p | 200.8p | +2.3p |
| 29 October 2026 | 173.1p | +0.8p | 200.8p | +2.2p |
| 28 October 2026 | 174.9p | +2.3p | 201.9p | +3.2p |
| 27 October 2026 | 174.3p | +1.5p | 201.3p | +2.5p |
| 26 October 2026 | 174.3p | +1.3p | 201.3p | +2.5p |
| 25 October 2026 | 174.3p | +1.0p | 201.3p | +2.4p |
| 24 October 2026 | 174.3p | +0.9p | 201.3p | +2.4p |
| 23 October 2026 | 174.3p | +0.6p | 201.3p | +2.3p |
| 22 October 2026 | 174.3p | +0.4p | 201.3p | +2.2p |
| 21 October 2026 | 174.5p | +0.5p | 201.3p | +2.2p |
| 20 October 2026 | 174.5p | +0.4p | 201.3p | +2.2p |
| 19 October 2026 | 174.5p | +0.4p | 201.3p | +2.1p |
| 18 October 2026 | 174.5p | +0.3p | 201.3p | +2.1p |
| 17 October 2026 | 174.5p | +0.3p | 201.3p | +2.1p |
| 16 October 2026 | 172.8p | -1.4p | 199.5p | +0.3p |
| 15 October 2026 | 172.8p | -1.5p | 199.5p | +0.2p |
| 14 October 2026 | 172.8p | -1.6p | 199.7p | +0.3p |
| 13 October 2026 | 172.8p | -1.7p | 199.7p | +0.1p |
| 12 October 2026 | 172.8p | -1.8p | 199.7p | -0.1p |
| 11 October 2026 | 172.8p | -1.9p | 199.7p | -0.2p |
| 10 October 2026 | 172.8p | -1.9p | 199.7p | -0.2p |
| 9 October 2026 | 172.8p | -1.9p | 199.7p | -0.2p |
| 8 October 2026 | 175.4p | +0.6p | 203.1p | +3.2p |
| 7 October 2026 | 175.4p | +0.6p | 203.1p | +3.1p |
| 6 October 2026 | 175.4p | +0.6p | 203.1p | +3.0p |
Each row is the plain average of every Harvest Energy station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.