Unleaded, last 7 snapshots
-1.9p
The average Gleaner unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Gleaner prices station by station.
| Date | Gleaner unleaded | Against UK | Gleaner diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 174.2p | +3.5p | 201.7p | +3.5p |
| 3 November 2026 | 174.5p | +3.4p | 201.9p | +3.6p |
| 2 November 2026 | 174.9p | +3.4p | 202.1p | +3.7p |
| 1 November 2026 | 175.6p | +3.9p | 202.2p | +3.8p |
| 31 October 2026 | 175.6p | +3.8p | 202.2p | +3.8p |
| 30 October 2026 | 175.8p | +3.9p | 202.1p | +3.6p |
| 29 October 2026 | 176.1p | +3.8p | 202.2p | +3.6p |
| 28 October 2026 | 176.3p | +3.7p | 202.2p | +3.5p |
| 27 October 2026 | 176.5p | +3.7p | 202.2p | +3.4p |
| 26 October 2026 | 176.7p | +3.7p | 202.3p | +3.5p |
| 25 October 2026 | 177.1p | +3.8p | 202.3p | +3.4p |
| 24 October 2026 | 177.1p | +3.7p | 202.3p | +3.4p |
| 23 October 2026 | 177.0p | +3.3p | 202.1p | +3.1p |
| 22 October 2026 | 177.4p | +3.5p | 202.2p | +3.1p |
| 21 October 2026 | 177.4p | +3.4p | 202.2p | +3.1p |
| 20 October 2026 | 177.5p | +3.4p | 202.3p | +3.2p |
| 19 October 2026 | 177.5p | +3.4p | 202.3p | +3.1p |
| 18 October 2026 | 178.1p | +3.9p | 202.4p | +3.2p |
| 17 October 2026 | 178.1p | +3.9p | 202.4p | +3.2p |
| 16 October 2026 | 178.1p | +3.9p | 202.4p | +3.2p |
| 15 October 2026 | 178.1p | +3.8p | 202.4p | +3.1p |
| 14 October 2026 | 178.0p | +3.6p | 202.3p | +2.9p |
| 13 October 2026 | 178.0p | +3.5p | 202.4p | +2.8p |
| 12 October 2026 | 178.1p | +3.5p | 202.5p | +2.7p |
| 11 October 2026 | 178.3p | +3.6p | 202.7p | +2.8p |
| 10 October 2026 | 178.3p | +3.6p | 202.7p | +2.8p |
| 9 October 2026 | 178.3p | +3.6p | 202.7p | +2.8p |
| 8 October 2026 | 178.1p | +3.3p | 202.6p | +2.7p |
| 7 October 2026 | 178.0p | +3.2p | 202.7p | +2.7p |
| 6 October 2026 | 177.7p | +2.9p | 202.3p | +2.2p |
Each row is the plain average of every Gleaner station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.