Unleaded, last 7 snapshots
-1.4p
The average Central Convenience unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Central Convenience prices station by station.
| Date | Central Convenience unleaded | Against UK | Central Convenience diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 174.3p | +3.6p | 201.6p | +3.4p |
| 3 November 2026 | 174.7p | +3.6p | 201.6p | +3.3p |
| 2 November 2026 | 174.7p | +3.2p | 201.6p | +3.2p |
| 1 November 2026 | 175.1p | +3.4p | 201.6p | +3.2p |
| 31 October 2026 | 175.1p | +3.3p | 201.6p | +3.2p |
| 30 October 2026 | 175.1p | +3.2p | 201.6p | +3.1p |
| 29 October 2026 | 175.7p | +3.4p | 201.5p | +2.9p |
| 28 October 2026 | 176.1p | +3.5p | 201.5p | +2.8p |
| 27 October 2026 | 176.5p | +3.7p | 201.6p | +2.8p |
| 26 October 2026 | 176.8p | +3.8p | 201.8p | +3.0p |
| 25 October 2026 | 177.1p | +3.8p | 201.8p | +2.9p |
| 24 October 2026 | 177.1p | +3.7p | 201.8p | +2.9p |
| 23 October 2026 | 177.1p | +3.4p | 201.8p | +2.8p |
| 22 October 2026 | 177.1p | +3.2p | 201.8p | +2.7p |
| 21 October 2026 | 176.9p | +2.9p | 201.7p | +2.6p |
| 20 October 2026 | 177.1p | +3.0p | 201.7p | +2.6p |
| 19 October 2026 | 177.1p | +3.0p | 201.7p | +2.5p |
| 18 October 2026 | 176.8p | +2.6p | 202.1p | +2.9p |
| 17 October 2026 | 176.8p | +2.6p | 202.1p | +2.9p |
| 16 October 2026 | 176.8p | +2.6p | 202.1p | +2.9p |
| 15 October 2026 | 177.0p | +2.7p | 203.2p | +3.9p |
| 14 October 2026 | 177.0p | +2.6p | 203.2p | +3.8p |
| 13 October 2026 | 177.2p | +2.7p | 203.3p | +3.7p |
| 12 October 2026 | 177.3p | +2.7p | 203.3p | +3.5p |
| 11 October 2026 | 178.0p | +3.3p | 203.9p | +4.0p |
| 10 October 2026 | 178.0p | +3.3p | 203.9p | +4.0p |
| 9 October 2026 | 178.0p | +3.3p | 203.9p | +4.0p |
| 8 October 2026 | 178.2p | +3.4p | 205.0p | +5.1p |
| 7 October 2026 | 178.2p | +3.4p | 205.0p | +5.0p |
| 6 October 2026 | 177.8p | +3.0p | 204.9p | +4.8p |
Each row is the plain average of every Central Convenience station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.