Unleaded, last 7 snapshots
-0.9p
The average Applegreen unleaded and diesel price captured once a day from official retailer price data, next to the UK average on the same day. 48 days on record. Today's Applegreen prices station by station.
| Date | Applegreen unleaded | Against UK | Applegreen diesel | Against UK |
|---|---|---|---|---|
| 4 November 2026 | 168.9p | -1.8p | 195.0p | -3.2p |
| 3 November 2026 | 168.9p | -2.2p | 195.0p | -3.3p |
| 2 November 2026 | 169.8p | -1.7p | 195.4p | -3.0p |
| 1 November 2026 | 169.8p | -1.9p | 195.4p | -3.0p |
| 31 October 2026 | 169.8p | -2.0p | 195.4p | -3.0p |
| 30 October 2026 | 169.8p | -2.1p | 195.4p | -3.1p |
| 29 October 2026 | 169.8p | -2.5p | 195.4p | -3.2p |
| 28 October 2026 | 169.8p | -2.8p | 195.4p | -3.3p |
| 27 October 2026 | 169.8p | -3.0p | 195.4p | -3.4p |
| 26 October 2026 | 169.8p | -3.2p | 195.4p | -3.4p |
| 25 October 2026 | 169.8p | -3.5p | 195.4p | -3.5p |
| 24 October 2026 | 170.9p | -2.5p | 196.0p | -2.9p |
| 23 October 2026 | 170.9p | -2.8p | 196.0p | -3.0p |
| 22 October 2026 | 170.9p | -3.0p | 196.0p | -3.1p |
| 21 October 2026 | 171.2p | -2.8p | 196.2p | -2.9p |
| 20 October 2026 | 171.2p | -2.9p | 196.2p | -2.9p |
| 19 October 2026 | 172.8p | -1.3p | 197.9p | -1.3p |
| 18 October 2026 | 172.8p | -1.4p | 197.9p | -1.3p |
| 17 October 2026 | 172.8p | -1.4p | 197.9p | -1.3p |
| 16 October 2026 | 172.8p | -1.4p | 197.9p | -1.3p |
| 15 October 2026 | 172.8p | -1.5p | 197.9p | -1.4p |
| 14 October 2026 | 173.2p | -1.2p | 198.2p | -1.2p |
| 13 October 2026 | 173.2p | -1.3p | 198.2p | -1.4p |
| 12 October 2026 | 173.2p | -1.4p | 198.2p | -1.6p |
| 11 October 2026 | 173.2p | -1.5p | 198.2p | -1.7p |
| 10 October 2026 | 173.2p | -1.5p | 198.2p | -1.7p |
| 9 October 2026 | 173.2p | -1.5p | 198.2p | -1.7p |
| 8 October 2026 | 173.2p | -1.6p | 198.2p | -1.7p |
| 7 October 2026 | 173.2p | -1.6p | 198.2p | -1.8p |
| 6 October 2026 | 173.2p | -1.6p | 198.2p | -1.9p |
Each row is the plain average of every Applegreen station with a fresh price on that day, captured with the daily refresh. A day with no row means the capture did not run. Days before 24 October 2026 carry store names as brands in our history, so a brand folded since then starts here from the first day under its own name.